CP Method: | Rocksim/Rocksim |
CP Position From Front: | 8.13 inches |
Decals: | Waterslide |
Diameter: | 0.98 inches |
Fin Material: | Balsa |
Length: | 12.50 inches |
Manufacturer: | Estes ![]() |
Model: | 1310 |
Motor Size: | 18 millimeters |
Nose Cone Material: | Plastic |
Power: | Low-Power |
Product Type: | Kit |
Production Years: | 1979-1979 |
Recovery: | Parachute |
Skill Level: | 2 |
Status: | Out-Of-Production |
Style: | Futuristic/Exotic |
Tags: | Family:TV And Movies:Battlestar Galactica |
Weight: | 2.40 ounces |
![]() |
![]() |
Date | Flyer | Rocket | Altitude |
---|---|---|---|
2023-03-08 | Kelly I | 1310 Estes Colonial Viper | 100 Feet |
2015-08-22 | Daniel Draney | Battlestar Galactica: Colonial Viper (Starbuck's) - Ebay (Pre-Built) | 300 Feet |
2013-04-20 | Daniel Draney | Battlestar Galactica: Colonial Viper (Starbuck's) - Ebay (Pre-Built) | 15 Feet |
2012-12-15 | Bob Bernatchez | Estes Battlestar Galactica Colonial Viper | - |
2010-04-17 | Bob Bernatchez | Estes Battlestar Galactica Colonial Viper | - |
Sponsored Ads
![]() |
![]() |