Semroc Saki
Motor | Weight oz | TTW Average | TTW Peak | Accel f/s2 | Speed mph | Rod Len feet | Burnout Time sec | Optimal Delay sec | Time to Apogee sec | Altitude feet |
---|---|---|---|---|---|---|---|---|---|---|
Aerotech C6W | 9.81 | 2:1 | 5:1 | 108.83 | 47.35 | 4.4 | 1.67 | 1.90 | 3.37 | 128 |
Quest B6 | 9.57 | 2:1 | 6:1 | 145.93 | 22.15 | 8.9 | 0.77 | 1.00 | 1.57 | 26 |
Apogee B7 | 9.32 | 3:1 | 6:1 | 153.07 | 25.45 | 4.4 | 0.80 | 1.10 | 1.70 | 35 |
Aerotech D8 | 9.67 | 3:1 | 6:1 | 157.01 | 90.38 | 3.2 | 2.44 | 3.50 | 5.74 | 436 |
Apogee C10 | 9.62 | 4:1 | 10:1 | 282.94 | 53.10 | 2.5 | 0.96 | 2.30 | 3.06 | 130 |
Aerotech C12T | 9.77 | 4:1 | 8:1 | 215.87 | 52.16 | 2.6 | 1.01 | 2.20 | 3.01 | 123 |
Aerotech D13W | 10.16 | 5:1 | 9:1 | 230.15 | 105.86 | 2.2 | 1.73 | 3.80 | 5.33 | 431 |
Aerotech D10W | 9.91 | 5:1 | 10:1 | 270.27 | 109.25 | 2.3 | 1.44 | 4.10 | 5.34 | 429 |
Apogee D10 | 9.91 | 5:1 | 10:1 | 271.85 | 110.48 | 2.3 | 1.45 | 4.10 | 5.35 | 433 |
Aerotech D21T | 9.88 | 8:1 | 13:1 | 357.42 | 125.12 | 1.6 | 1.01 | 4.50 | 5.31 | 459 |
Aerotech D24T | 10.09 | 9:1 | 17:1 | 270.62 | 102.05 | 2.2 | 0.94 | 4.00 | 4.74 | 339 |
Aerotech E25T | 9.71 | 9:1 | 18:1 | 520.82 | 152.56 | 1.2 | 0.97 | 5.10 | 5.87 | 602 |
Weight - The total weight of the rocket, with motor, at lift-off.
TTW Average - The average thrust-to-weight ratio of the rocket.
TTW Peak - The peak thrust-to-weight ratio of the rocket.
Accel - The maximum acceleration experienced by the rocket.
Speed - The maximum speed experienced by the rocket.
Rod Len - The minimal rod/rail length for the rocket to reach a safe speed (9 m/s) for free flight.
Optimal Delay - The optimal delay time (equal to the time from burnout to apogee).
Altitude - The altitude at apogee.
Note: These simulation results should be used with caution. Always double-check to ensure that your flight will be safe.
The Rocket Motor Guide helps you choose the right motor to use in your rocket by running a simulation using each of the motors in the RocketReviews.com motor database.
Sponsored Ads