This is my L1 Certification Project. It has a Stratologger SL100 controlling the DD recovery.
Flight Date: | 2013-05-25 |
Rocket Name: | Madcow 4" Patriot |
Kit Name: | Madcow Rocketry - Patriot {Kit} (A-0006) |
Flyer's Name: | Skyviper Aerospace |
Motors: | J340 |
Expected Altitude: | 3,500 Feet |
Wind Speed: | 8.00 mph |
Launch Site: | NSL 2013 - Pueblo, CO |
Actual Altitude: | 3,450 Feet |
Stage | Motor(s) |
---|---|
1 | Aerotech J340M |
Sponsored Ads
![]() |
![]() |