3D Rocketry Paradox
Motor | Weight oz | TTW Average | TTW Peak | Accel f/s2 | Speed mph | Rod Len feet | Burnout Time sec | Optimal Delay sec | Time to Apogee sec | Altitude feet |
---|---|---|---|---|---|---|---|---|---|---|
Estes D12 | 19.50 | 2:1 | 6:1 | 150.99 | 34.02 | 8.4 | 1.67 | 1.60 | 3.07 | 84 |
Aerotech F10 | 20.97 | 2:1 | 6:1 | 125.70 | 88.23 | 4.4 | 7.26 | 3.50 | 9.76 | 859 |
Apogee F10 | 20.97 | 2:1 | 6:1 | 125.70 | 88.23 | 4.4 | 7.26 | 3.50 | 9.76 | 859 |
Aerotech C12T | 18.77 | 2:1 | 4:1 | 95.96 | 21.33 | 8.1 | 1.03 | 0.90 | 1.73 | 29 |
Estes C11 | 19.25 | 2:1 | 4:1 | 101.27 | 20.15 | 10.8 | 0.83 | 1.00 | 1.63 | 22 |
Estes E12 | 20.07 | 2:1 | 7:1 | 169.68 | 53.86 | 3.7 | 2.45 | 2.30 | 4.55 | 203 |
Aerotech E12RCJ | 20.10 | 2:1 | 4:1 | 79.32 | 68.76 | 6.5 | 3.05 | 2.50 | 5.35 | 314 |
Aerotech D13W | 19.16 | 2:1 | 4:1 | 104.68 | 45.60 | 4.5 | 1.79 | 1.60 | 3.19 | 122 |
Estes E15 | 20.15 | 2:1 | 4:1 | 90.39 | 57.86 | 9.6 | 2.71 | 2.40 | 4.91 | 213 |
Aerotech E11J | 20.20 | 2:1 | 4:1 | 82.36 | 68.80 | 5.8 | 2.85 | 2.50 | 5.15 | 291 |
Quest C12 Q-Jet | 18.84 | 2:1 | 4:1 | 63.47 | 22.18 | 8.0 | 0.84 | 1.00 | 1.64 | 25 |
Aerotech D10W | 18.91 | 2:1 | 5:1 | 123.66 | 46.67 | 4.7 | 1.41 | 1.90 | 3.11 | 120 |
Apogee D10 | 18.91 | 3:1 | 5:1 | 124.47 | 47.14 | 4.8 | 1.41 | 1.90 | 3.11 | 121 |
Aerotech D15T | 19.55 | 3:1 | 6:1 | 139.11 | 48.95 | 3.6 | 1.43 | 1.90 | 3.13 | 126 |
Aerotech E16W | 21.77 | 3:1 | 6:1 | 120.95 | 74.39 | 5.1 | 2.73 | 2.90 | 5.43 | 338 |
Estes F15 | 21.63 | 3:1 | 5:1 | 126.19 | 99.54 | 4.6 | 3.42 | 3.80 | 7.02 | 525 |
Aerotech F12 | 20.35 | 3:1 | 5:1 | 108.10 | 100.08 | 4.6 | 3.02 | 3.20 | 6.02 | 472 |
Aerotech E15W | 19.77 | 3:1 | 6:1 | 142.93 | 90.32 | 3.9 | 2.65 | 3.30 | 5.75 | 421 |
Quest D16 Q-Jet | 18.91 | 3:1 | 4:1 | 100.52 | 33.89 | 5.7 | 0.85 | 1.50 | 2.15 | 51 |
Aerotech F15 | 20.42 | 3:1 | 4:1 | 76.84 | 140.86 | 7.4 | 5.48 | 4.50 | 8.98 | 962 |
Estes E16 | 20.89 | 3:1 | 5:1 | 124.48 | 84.48 | 4.4 | 2.11 | 3.30 | 5.21 | 304 |
Quest D20W Q-Jet | 18.85 | 3:1 | 5:1 | 122.00 | 38.31 | 5.7 | 0.86 | 1.60 | 2.26 | 64 |
Aerotech C18W | 18.74 | 4:1 | 5:1 | 106.34 | 27.27 | 4.6 | 0.64 | 1.20 | 1.64 | 31 |
Quest C18W Q-Jet | 18.74 | 4:1 | 5:1 | 106.34 | 27.55 | 4.6 | 0.64 | 1.30 | 1.74 | 35 |
Aerotech E18W | 20.01 | 4:1 | 6:1 | 153.91 | 100.97 | 3.2 | 2.22 | 3.50 | 5.52 | 426 |
Aerotech F27R | 20.82 | 4:1 | 7:1 | 176.59 | 125.49 | 3.0 | 2.51 | 3.80 | 6.11 | 565 |
Aerotech F22 | 22.73 | 4:1 | 6:1 | 132.25 | 135.87 | 4.0 | 3.41 | 4.10 | 7.31 | 753 |
Aerotech E20W | 19.73 | 4:1 | 7:1 | 177.21 | 93.97 | 2.8 | 1.84 | 3.30 | 4.94 | 350 |
Ellis Mountain G20 | 22.16 | 4:1 | 9:1 | 239.09 | 181.18 | 2.6 | 5.66 | 4.50 | 9.16 | 1342 |
Aerotech E24C | 20.49 | 4:1 | 7:1 | 167.48 | 97.60 | 3.3 | 1.78 | 3.60 | 5.18 | 375 |
Aerotech D21T | 18.88 | 4:1 | 6:1 | 168.30 | 57.29 | 3.1 | 1.01 | 2.40 | 3.21 | 138 |
Aerotech D24T | 19.09 | 4:1 | 8:1 | 125.31 | 44.71 | 4.7 | 0.91 | 2.00 | 2.71 | 89 |
CTI 24E22-13A | 19.99 | 4:1 | 6:1 | 152.67 | 69.47 | 4.3 | 1.18 | 2.80 | 3.78 | 190 |
Aerotech F21W | 20.26 | 4:1 | 8:1 | 224.01 | 141.76 | 2.6 | 2.56 | 4.20 | 6.56 | 682 |
Aerotech G25W | 22.22 | 4:1 | 8:1 | 205.83 | 209.49 | 2.9 | 5.68 | 4.00 | 8.68 | 1376 |
Aerotech F24 | 20.20 | 4:1 | 8:1 | 210.22 | 120.56 | 2.5 | 2.20 | 3.90 | 5.90 | 538 |
Aerotech E23T | 21.67 | 4:1 | 8:1 | 177.17 | 87.22 | 2.8 | 1.61 | 3.30 | 4.71 | 316 |
Aerotech F20W | 20.63 | 5:1 | 10:1 | 275.77 | 148.70 | 2.1 | 2.72 | 4.10 | 6.62 | 737 |
Aerotech E25T | 18.71 | 5:1 | 9:1 | 249.19 | 71.57 | 2.4 | 0.94 | 2.90 | 3.64 | 197 |
Aerotech F23FJ | 20.96 | 5:1 | 10:1 | 252.54 | 131.98 | 2.4 | 2.25 | 4.20 | 6.25 | 618 |
Aerotech F26FJ | 21.55 | 5:1 | 8:1 | 189.04 | 148.80 | 2.7 | 2.69 | 4.50 | 6.99 | 754 |
Aerotech F35W | 20.99 | 5:1 | 11:1 | 306.57 | 163.35 | 1.8 | 2.21 | 4.20 | 6.21 | 678 |
Roadrunner E25R | 20.75 | 5:1 | 8:1 | 186.47 | 104.40 | 2.8 | 1.59 | 3.70 | 5.09 | 394 |
CTI F31-CL | 21.60 | 5:1 | 13:1 | 329.95 | 145.66 | 3.0 | 1.88 | 4.70 | 6.38 | 639 |
Aerotech F25 | 21.43 | 5:1 | 12:1 | 300.29 | 166.96 | 1.8 | 2.72 | 4.60 | 7.12 | 864 |
CTI 55F29-12A | 21.73 | 5:1 | 7:1 | 152.69 | 139.83 | 3.6 | 2.06 | 4.60 | 6.46 | 617 |
CTI 73F30-6A | 21.61 | 6:1 | 11:1 | 278.56 | 171.76 | 2.0 | 2.63 | 4.80 | 7.23 | 898 |
Aerotech F30FJ | 20.47 | 6:1 | 8:1 | 191.04 | 136.41 | 2.7 | 1.62 | 4.40 | 5.82 | 539 |
CTI 26E31-15A | 19.83 | 6:1 | 9:1 | 231.44 | 79.66 | 2.9 | 0.89 | 3.20 | 3.89 | 220 |
CTI F32-WH | 21.77 | 6:1 | 10:1 | 239.44 | 141.45 | 3.2 | 1.81 | 4.60 | 6.21 | 599 |
Aerotech G33 | 23.62 | 6:1 | 10:1 | 236.54 | 206.38 | 2.3 | 3.37 | 5.10 | 8.27 | 1201 |
Aerotech F32 | 20.29 | 6:1 | 12:1 | 299.86 | 182.98 | 1.9 | 1.92 | 5.30 | 7.02 | 852 |
Aerotech F37W | 21.83 | 6:1 | 9:1 | 219.53 | 135.02 | 3.3 | 1.68 | 4.50 | 5.98 | 549 |
Aerotech E30T | 19.53 | 6:1 | 10:1 | 264.45 | 120.20 | 2.0 | 1.23 | 4.20 | 5.23 | 436 |
Aerotech E28T | 19.92 | 7:1 | 10:1 | 270.81 | 117.77 | 1.9 | 1.22 | 4.10 | 5.12 | 426 |
Aerotech G38FJ | 22.46 | 7:1 | 11:1 | 268.80 | 201.23 | 2.0 | 2.73 | 5.20 | 7.73 | 1066 |
Estes E30T | 19.51 | 7:1 | 10:1 | 270.00 | 98.11 | 2.1 | 1.03 | 3.70 | 4.53 | 319 |
Aerotech G35EJ | 21.55 | 7:1 | 15:1 | 413.74 | 225.19 | 1.6 | 2.99 | 5.20 | 7.99 | 1245 |
CTI 75F51-12A | 21.35 | 7:1 | 17:1 | 456.15 | 206.83 | 1.4 | 1.58 | 5.50 | 6.88 | 901 |
Aerotech G35W | 21.55 | 7:1 | 15:1 | 413.74 | 225.19 | 1.6 | 2.99 | 5.20 | 7.99 | 1245 |
CTI 51F36-14A | 21.56 | 7:1 | 9:1 | 207.51 | 147.27 | 2.7 | 1.58 | 4.60 | 5.98 | 586 |
Roadrunner F35 | 21.92 | 7:1 | 10:1 | 250.87 | 191.29 | 2.1 | 2.15 | 5.30 | 7.25 | 922 |
Aerotech F39 | 20.12 | 7:1 | 12:1 | 323.58 | 147.54 | 1.6 | 1.40 | 4.60 | 5.80 | 577 |
Aerotech F40W | 22.44 | 8:1 | 14:1 | 339.34 | 191.14 | 1.8 | 2.14 | 5.20 | 7.14 | 925 |
Aerotech F42T | 20.68 | 8:1 | 14:1 | 370.78 | 160.15 | 1.5 | 1.49 | 4.80 | 6.09 | 652 |
CTI 41F36-11A | 21.67 | 8:1 | 16:1 | 415.18 | 129.46 | 2.1 | 1.12 | 4.40 | 5.32 | 453 |
Aerotech F44W | 19.69 | 9:1 | 13:1 | 360.24 | 137.53 | 1.8 | 1.07 | 4.40 | 5.27 | 463 |
Aerotech G40W | 22.34 | 9:1 | 15:1 | 388.65 | 234.42 | 1.5 | 2.40 | 5.60 | 7.80 | 1186 |
CTI 60F50-13A | 21.31 | 9:1 | 14:1 | 370.80 | 175.66 | 1.7 | 1.30 | 5.10 | 6.20 | 698 |
Roadrunner F45R | 21.28 | 9:1 | 12:1 | 318.21 | 172.89 | 1.9 | 1.42 | 5.10 | 6.32 | 718 |
Aerotech G53FJ | 23.19 | 9:1 | 17:1 | 433.22 | 229.01 | 1.4 | 2.09 | 5.50 | 7.39 | 1073 |
Aerotech F50T | 21.17 | 10:1 | 15:1 | 395.02 | 199.82 | 1.4 | 1.49 | 5.30 | 6.59 | 814 |
Aerotech F51NT | 20.89 | 10:1 | 14:1 | 381.43 | 160.67 | 1.4 | 1.08 | 4.90 | 5.78 | 598 |
Aerotech G55W | 22.05 | 10:1 | 17:1 | 461.47 | 287.95 | 1.3 | 2.47 | 5.80 | 8.07 | 1403 |
Aerotech F62T | 21.85 | 10:1 | 12:1 | 295.62 | 135.27 | 2.2 | 1.01 | 4.60 | 5.41 | 475 |
Aerotech F52 | 22.28 | 10:1 | 16:1 | 398.52 | 197.36 | 1.5 | 1.50 | 5.40 | 6.70 | 846 |
Aerotech E50 | 19.35 | 10:1 | 11:1 | 298.10 | 134.96 | 1.9 | 0.84 | 4.50 | 5.14 | 441 |
Aerotech F67C | 21.02 | 11:1 | 14:1 | 328.90 | 226.50 | 1.7 | 1.53 | 5.70 | 7.03 | 938 |
Aerotech G54 | 22.82 | 11:1 | 16:1 | 397.61 | 213.74 | 1.6 | 1.53 | 5.70 | 7.03 | 939 |
CTI 108G57-12A | 23.15 | 11:1 | 18:1 | 451.11 | 260.76 | 1.4 | 1.99 | 6.10 | 7.89 | 1259 |
Aerotech G64 | 23.33 | 11:1 | 20:1 | 505.89 | 287.49 | 1.2 | 2.18 | 6.00 | 7.98 | 1349 |
Aerotech G76G | 23.08 | 11:1 | 30:1 | 768.39 | 275.26 | 0.9 | 2.06 | 5.70 | 7.56 | 1268 |
Aerotech F63R | 20.89 | 12:1 | 14:1 | 367.95 | 151.25 | 1.8 | 0.93 | 4.80 | 5.53 | 529 |
CTI 57F59-12A | 21.49 | 12:1 | 14:1 | 370.56 | 170.57 | 1.6 | 1.00 | 5.20 | 6.00 | 640 |
CTI F70-WT | 20.58 | 12:1 | 19:1 | 536.88 | 171.24 | 1.2 | 0.87 | 5.10 | 5.77 | 607 |
Aerotech G75M | 22.62 | 12:1 | 20:1 | 547.43 | 304.31 | 1.2 | 2.07 | 5.90 | 7.77 | 1351 |
CTI 108G68-13A | 23.50 | 12:1 | 18:1 | 464.69 | 276.65 | 1.6 | 1.79 | 6.20 | 7.79 | 1244 |
Aerotech F72 | 20.62 | 12:1 | 20:1 | 559.53 | 228.45 | 1.2 | 1.27 | 5.60 | 6.67 | 900 |
Vulcan E25 | 20.54 | 13:1 | 6:1 | 151.83 | 108.52 | 4.1 | 1.66 | 4.00 | 5.46 | 409 |
Aerotech G71R | 23.19 | 13:1 | 24:1 | 591.46 | 269.92 | 1.1 | 1.78 | 5.90 | 7.48 | 1202 |
Roadrunner F60R | 21.85 | 13:1 | 18:1 | 456.50 | 220.22 | 1.4 | 1.29 | 5.60 | 6.69 | 884 |
Aerotech F67W | 20.82 | 13:1 | 17:1 | 465.42 | 196.76 | 1.3 | 0.97 | 5.40 | 6.17 | 723 |
CTI 68F79-13A | 21.79 | 14:1 | 19:1 | 514.62 | 211.23 | 1.3 | 1.07 | 5.50 | 6.37 | 789 |
Aerotech G80 | 22.10 | 14:1 | 22:1 | 595.98 | 274.19 | 1.1 | 1.46 | 6.00 | 7.26 | 1144 |
Aerotech G80T (SU) | 22.52 | 14:1 | 20:1 | 549.80 | 340.74 | 1.1 | 1.87 | 6.30 | 7.97 | 1474 |
Aerotech G78G | 22.52 | 14:1 | 20:1 | 511.19 | 310.95 | 1.5 | 1.90 | 5.90 | 7.60 | 1251 |
Estes G80 | 22.52 | 14:1 | 20:1 | 549.80 | 340.74 | 1.1 | 1.87 | 6.30 | 7.97 | 1474 |
CTI 25E75-17A | 19.83 | 15:1 | 19:1 | 538.96 | 84.01 | 1.3 | 0.37 | 3.30 | 3.47 | 202 |
Aerotech G80W | 21.70 | 15:1 | 21:1 | 586.46 | 314.88 | 1.0 | 1.55 | 6.30 | 7.65 | 1324 |
Aerotech G77R | 23.47 | 16:1 | 19:1 | 452.99 | 280.98 | 1.7 | 1.42 | 6.30 | 7.52 | 1153 |
Aerotech G80NBT (DMS) | 22.55 | 16:1 | 21:1 | 573.99 | 351.91 | 1.1 | 1.76 | 6.40 | 7.96 | 1488 |
Aerotech G74W | 21.10 | 16:1 | 19:1 | 487.59 | 255.44 | 1.5 | 1.10 | 6.00 | 6.90 | 977 |
CTI 74F85-15A | 21.39 | 16:1 | 20:1 | 555.81 | 228.50 | 1.1 | 0.96 | 5.70 | 6.46 | 848 |
Aerotech G101T | 22.80 | 16:1 | 21:1 | 530.22 | 246.31 | 1.2 | 1.08 | 6.00 | 6.88 | 966 |
CTI G80 | 23.05 | 16:1 | 22:1 | 561.97 | 268.48 | 1.4 | 1.18 | 6.20 | 7.18 | 1080 |
CTI 107G83-14A | 23.12 | 16:1 | 20:1 | 516.98 | 291.23 | 1.2 | 1.38 | 6.30 | 7.48 | 1209 |
Roadrunner G80R | 22.69 | 16:1 | 23:1 | 563.15 | 295.74 | 1.2 | 1.38 | 6.20 | 7.38 | 1186 |
CTI 84G88-11A | 23.36 | 17:1 | 23:1 | 603.67 | 250.56 | 1.1 | 1.09 | 6.00 | 6.89 | 960 |
Aerotech G142 | 21.44 | 18:1 | 35:1 | 964.86 | 264.97 | 0.8 | 0.96 | 5.80 | 6.56 | 932 |
Aerotech G104T | 22.78 | 18:1 | 24:1 | 585.92 | 224.25 | 1.2 | 0.90 | 5.90 | 6.60 | 854 |
CTI56F120-14A | 21.75 | 24:1 | 29:1 | 753.85 | 167.64 | 1.1 | 0.46 | 5.10 | 5.36 | 546 |
CTI 116G126-13A | 23.12 | 24:1 | 34:1 | 892.14 | 334.56 | 0.8 | 1.05 | 6.50 | 7.35 | 1252 |
Vulcan F50 | 21.95 | 25:1 | 12:1 | 305.22 | 220.05 | 2.3 | 1.69 | 5.70 | 7.19 | 953 |
Aerotech G138T | 23.22 | 28:1 | 38:1 | 721.84 | 440.45 | 1.1 | 1.19 | 7.00 | 7.99 | 1599 |
FSI G60F | 21.88 | 28:1 | 18:1 | 391.57 | 302.53 | 1.8 | 2.06 | 6.20 | 8.06 | 1386 |
Vulcan G80 | 23.01 | 39:1 | 17:1 | 449.74 | 331.25 | 1.7 | 1.65 | 6.50 | 7.95 | 1384 |
CTI 68F240-15A | 21.24 | 41:1 | 56:1 | 1570.09 | 217.32 | 0.6 | 0.43 | 5.60 | 5.83 | 702 |
FSI D20 | 19.57 | 46:1 | 9:1 | 254.27 | 41.07 | 3.5 | 0.90 | 1.70 | 2.40 | 70 |
CTI 110G250-14A | 22.98 | 49:1 | 57:1 | 1503.13 | 347.50 | 0.7 | 0.53 | 6.70 | 7.03 | 1160 |
FSI F100 | 21.81 | 50:1 | 19:1 | 465.46 | 123.27 | 2.2 | 0.97 | 4.30 | 5.07 | 409 |
FSI D18 | 19.42 | 54:1 | 7:1 | 169.25 | 36.31 | 3.7 | 0.80 | 1.60 | 2.20 | 57 |
FSI E60 | 20.82 | 70:1 | 12:1 | 315.38 | 85.72 | 3.1 | 0.94 | 3.30 | 4.04 | 231 |
NCR F62 | 21.96 | 98:1 | 16:1 | 381.91 | 208.03 | 1.8 | 1.33 | 5.70 | 6.83 | 862 |
Weight - The total weight of the rocket, with motor, at lift-off.
TTW Average - The average thrust-to-weight ratio of the rocket.
TTW Peak - The peak thrust-to-weight ratio of the rocket.
Accel - The maximum acceleration experienced by the rocket.
Speed - The maximum speed experienced by the rocket.
Rod Len - The minimal rod/rail length for the rocket to reach a safe speed (9 m/s) for free flight.
Optimal Delay - The optimal delay time (equal to the time from burnout to apogee).
Altitude - The altitude at apogee.
Note: These simulation results should be used with caution. Always double-check to ensure that your flight will be safe.
The Rocket Motor Guide helps you choose the right motor to use in your rocket by running a simulation using each of the motors in the RocketReviews.com motor database.
Sponsored Ads