The F44W (F44) is a 6% F single-use composite motor from Aerotech.
Aerotech's White Lightning propellant produces a brilliant white flame and white smoke.
Average Thrust: | 42.5183 N |
Class: | 6% F |
Delays: | 4,8 s seconds |
Designation: | F44W |
Diameter: | 24.0000 mm |
Formula: | White Lightning |
Length: | 70.0000 mm |
Letter: | F |
Manufacturer: | Aerotech |
Name: | F44 |
Peak Thrust: | 65.2180 N |
Propellant: | APCP |
Thrust Duration: | 0.9980 s |
Total Impulse: | 42.4333 Ns |
Total Weight: | 48.0000 g |
Type: | Single-Use |
![]() |
![]() |
Date | Flyer | Rocket | Altitude |
---|---|---|---|
2024-06-02 | David Frey | Nike Smoke Extreme | 1,300 Feet |
2018-08-26 | Mike Caplinger | Skylab Saturn V | - |
2018-04-29 | Mike Caplinger | Aerotech HV ARCAS | - |
2018-04-11 | Thomas Urban | Semroc Saturn 1B | 500 Feet |
2017-09-16 | Dick Stafford | The Launch Pad Rapier | - |
![]() |
![]() |
Manufacturer | Name |
---|---|
Aerospace Specialty Products | Aerospace Specialty Products - Aerobee 100 Junior {Kit} (KAERJR-29) [2018-] |
Aerospace Specialty Products | Aerospace Specialty Products - Black Brant IV {Kit} (KBBIV-24) [2018-] |
Aerospace Specialty Products | Aerospace Specialty Products - Black Brant VB {Kit} (KBBVB-24) |
Rocketarium | Rocketarium - Black Brant IV-B Mod 1 {Kit} (RK-1014) |
Rocketarium | Rocketarium - Tamir {Kit} (RK-1039) [?-?] |
![]()
Estes Saturn V on Aerotech F-44-4W
play_circle_outline 00:54![]()
Estes Solar Warrior F44-8 Complete Onboard Video 7/8/2019
play_circle_outline 04:17![]()
Estes Solar Warrior- Aerotech Economax F44-8 (3 Video ...
play_circle_outline 02:36![]()
Jolly Logic Chute Release at SPAAR FIG 07.06.2019
play_circle_outline 00:52![]()
Scratch built 24mm model rocket on am Aerotech F44W-8. ...
play_circle_outline 00:33
Sponsored Ads
![]() |
![]() |