Aerospace Specialty Products Aerobee 100 Junior
Aerospace Specialty Products - Aerobee 100 Junior {Kit} (KAERJR-29) [2018-]
Motor | Weight oz | TTW Average | TTW Peak | Accel f/s2 | Speed mph | Rod Len feet | Burnout Time sec | Optimal Delay sec | Time to Apogee sec | Altitude feet |
---|---|---|---|---|---|---|---|---|---|---|
FSI E5 | 10.87 | 2:1 | 4:1 | 75.18 | 42.72 | 30.3 | 5.50 | 2.00 | 6.50 | 226 |
Aerotech E6RCT | 10.86 | 2:1 | 5:1 | 104.01 | 84.84 | 5.0 | 7.33 | 3.50 | 9.83 | 843 |
Aerotech E7RCT | 10.71 | 2:1 | 5:1 | 100.20 | 74.89 | 5.1 | 5.85 | 3.00 | 7.85 | 567 |
Aerotech C6W | 9.81 | 2:1 | 5:1 | 108.81 | 47.28 | 4.4 | 1.67 | 1.80 | 3.27 | 128 |
Quest B6 | 9.57 | 2:1 | 6:1 | 145.93 | 22.14 | 8.9 | 0.77 | 1.00 | 1.57 | 26 |
Apogee E6 | 10.63 | 3:1 | 8:1 | 202.58 | 107.31 | 2.9 | 6.19 | 4.00 | 9.19 | 938 |
Aerotech D7T | 10.49 | 3:1 | 4:1 | 93.41 | 71.24 | 5.1 | 2.89 | 3.00 | 5.69 | 344 |
Apogee B7 | 9.32 | 3:1 | 6:1 | 153.07 | 25.44 | 4.4 | 0.80 | 1.10 | 1.70 | 35 |
Aerotech D8 | 9.67 | 3:1 | 6:1 | 156.97 | 89.74 | 3.2 | 2.44 | 3.40 | 5.64 | 430 |
Apogee C6 | 9.53 | 3:1 | 8:1 | 230.86 | 52.24 | 3.1 | 1.39 | 2.10 | 3.29 | 142 |
Aerotech E10 | 10.42 | 3:1 | 8:1 | 193.25 | 163.10 | 2.9 | 4.16 | 4.60 | 8.56 | 1142 |
Estes E9 | 11.28 | 4:1 | 8:1 | 192.40 | 126.04 | 3.0 | 3.11 | 4.60 | 7.51 | 686 |
Estes D11 | 10.58 | 4:1 | 10:1 | 261.43 | 85.93 | 2.4 | 1.87 | 3.50 | 5.17 | 326 |
Apogee C10 | 9.62 | 4:1 | 10:1 | 282.94 | 53.02 | 2.5 | 0.96 | 2.30 | 3.06 | 129 |
Aerotech D9W | 10.66 | 4:1 | 8:1 | 184.91 | 95.61 | 4.6 | 1.92 | 3.60 | 5.32 | 364 |
Estes D12 | 10.50 | 4:1 | 12:1 | 292.29 | 84.84 | 2.3 | 1.66 | 3.50 | 4.96 | 307 |
Aerotech F10 | 11.96 | 4:1 | 11:1 | 256.25 | 190.17 | 2.4 | 7.63 | 5.00 | 11.63 | 2069 |
Apogee F10 | 11.96 | 4:1 | 11:1 | 256.25 | 190.17 | 2.4 | 7.63 | 5.00 | 11.63 | 2069 |
Aerotech C12T | 9.77 | 4:1 | 8:1 | 215.86 | 52.09 | 2.6 | 1.01 | 2.20 | 3.01 | 122 |
Estes C11 | 10.24 | 4:1 | 9:1 | 221.02 | 46.19 | 2.7 | 0.89 | 2.00 | 2.69 | 91 |
Estes E12 | 11.07 | 4:1 | 13:1 | 308.95 | 129.86 | 2.2 | 2.53 | 4.60 | 6.93 | 661 |
Aerotech E12RCJ | 11.09 | 4:1 | 7:1 | 179.35 | 156.55 | 2.9 | 3.11 | 4.90 | 7.81 | 924 |
Aerotech D13W | 10.16 | 5:1 | 9:1 | 230.15 | 105.46 | 2.2 | 1.73 | 3.80 | 5.33 | 424 |
Estes E15 | 11.15 | 5:1 | 8:1 | 201.26 | 143.34 | 3.0 | 2.72 | 4.90 | 7.42 | 733 |
Aerotech E11J | 11.20 | 5:1 | 8:1 | 181.36 | 153.95 | 3.0 | 2.84 | 4.90 | 7.54 | 857 |
Quest C12 Q-Jet | 9.83 | 5:1 | 7:1 | 171.97 | 61.58 | 4.0 | 0.92 | 2.60 | 3.32 | 143 |
Aerotech D10W | 9.91 | 5:1 | 10:1 | 270.27 | 108.81 | 2.3 | 1.44 | 4.00 | 5.24 | 423 |
Apogee D10 | 9.91 | 5:1 | 10:1 | 271.85 | 110.04 | 2.3 | 1.45 | 4.00 | 5.25 | 427 |
Aerotech D15T | 10.55 | 6:1 | 11:1 | 289.47 | 106.45 | 1.8 | 1.41 | 3.90 | 5.11 | 413 |
Estes F15 | 12.63 | 6:1 | 11:1 | 225.75 | 207.99 | 2.9 | 3.46 | 6.10 | 9.36 | 1348 |
Aerotech F12 | 11.35 | 6:1 | 9:1 | 226.64 | 204.97 | 2.3 | 2.96 | 5.50 | 8.26 | 1180 |
Aerotech E15W | 10.77 | 6:1 | 12:1 | 299.59 | 190.25 | 1.8 | 2.72 | 5.50 | 8.02 | 1096 |
Quest D16 Q-Jet | 9.90 | 6:1 | 9:1 | 229.86 | 79.42 | 3.2 | 0.94 | 3.20 | 3.94 | 218 |
Aerotech F15 | 11.41 | 6:1 | 8:1 | 173.79 | 289.10 | 3.1 | 5.71 | 6.50 | 11.21 | 2284 |
Estes E16 | 11.89 | 6:1 | 11:1 | 242.40 | 174.73 | 2.8 | 2.16 | 5.60 | 7.56 | 844 |
Quest D20W Q-Jet | 9.85 | 7:1 | 10:1 | 267.42 | 87.00 | 2.5 | 0.85 | 3.40 | 4.05 | 251 |
Aerotech C18W | 9.74 | 7:1 | 9:1 | 236.99 | 63.81 | 2.2 | 0.57 | 2.70 | 3.07 | 140 |
Quest C18W Q-Jet | 9.74 | 7:1 | 9:1 | 236.99 | 63.81 | 2.2 | 0.57 | 2.70 | 3.07 | 140 |
Aerotech E18W | 11.01 | 7:1 | 12:1 | 316.85 | 203.91 | 1.7 | 2.22 | 5.70 | 7.72 | 1067 |
Aerotech F27R | 11.82 | 8:1 | 14:1 | 348.93 | 241.90 | 1.7 | 2.52 | 6.00 | 8.32 | 1303 |
Aerotech E20W | 10.73 | 8:1 | 14:1 | 362.58 | 191.05 | 1.5 | 1.86 | 5.50 | 7.16 | 910 |
Aerotech E24C | 11.49 | 8:1 | 14:1 | 331.73 | 194.92 | 2.0 | 1.78 | 5.90 | 7.48 | 960 |
Aerotech D21T | 9.88 | 8:1 | 13:1 | 357.42 | 124.77 | 1.6 | 1.01 | 4.40 | 5.21 | 452 |
Aerotech D24T | 10.09 | 9:1 | 17:1 | 270.62 | 101.84 | 2.2 | 0.94 | 4.00 | 4.74 | 335 |
CTI 24E22-13A | 10.99 | 9:1 | 12:1 | 314.57 | 147.43 | 2.3 | 1.13 | 5.00 | 5.93 | 580 |
Aerotech F21W | 11.26 | 9:1 | 17:1 | 450.12 | 272.63 | 1.4 | 2.58 | 6.20 | 8.58 | 1501 |
Aerotech F24 | 11.20 | 9:1 | 16:1 | 417.08 | 233.36 | 1.5 | 2.23 | 6.10 | 8.13 | 1245 |
Aerotech F20W | 11.63 | 9:1 | 21:1 | 537.97 | 281.33 | 1.1 | 2.76 | 6.20 | 8.76 | 1588 |
Aerotech E25T | 9.71 | 9:1 | 18:1 | 520.82 | 152.05 | 1.2 | 0.97 | 5.00 | 5.77 | 590 |
Aerotech F23FJ | 11.96 | 10:1 | 19:1 | 489.96 | 251.13 | 1.3 | 2.28 | 6.30 | 8.38 | 1383 |
Aerotech F26FJ | 12.55 | 10:1 | 15:1 | 369.55 | 279.04 | 1.5 | 2.70 | 6.60 | 9.10 | 1629 |
Aerotech F35W | 11.99 | 10:1 | 21:1 | 585.46 | 302.71 | 1.1 | 2.26 | 6.30 | 8.36 | 1456 |
Roadrunner E25R | 11.75 | 10:1 | 15:1 | 367.42 | 203.16 | 1.7 | 1.61 | 5.90 | 7.31 | 974 |
CTI F31-CL | 12.60 | 10:1 | 26:1 | 614.19 | 272.06 | 1.6 | 1.89 | 6.90 | 8.59 | 1423 |
Aerotech F25 | 12.43 | 11:1 | 23:1 | 570.87 | 306.03 | 1.1 | 2.77 | 6.60 | 9.17 | 1788 |
CTI 55F29-12A | 12.73 | 11:1 | 13:1 | 296.04 | 263.75 | 2.1 | 2.05 | 6.80 | 8.65 | 1395 |
Aerotech F30FJ | 11.47 | 12:1 | 15:1 | 378.96 | 264.62 | 1.6 | 1.63 | 6.60 | 8.03 | 1245 |
CTI 26E31-15A | 10.83 | 12:1 | 18:1 | 463.24 | 161.55 | 1.7 | 0.90 | 5.30 | 6.00 | 631 |
CTI F32-WH | 12.77 | 12:1 | 19:1 | 452.66 | 265.63 | 1.9 | 1.81 | 6.80 | 8.41 | 1349 |
Aerotech F32 | 11.29 | 12:1 | 24:1 | 587.56 | 336.34 | 1.1 | 1.87 | 7.30 | 8.97 | 1727 |
Aerotech F37W | 12.83 | 13:1 | 19:1 | 405.99 | 252.49 | 2.3 | 1.69 | 6.70 | 8.19 | 1262 |
Aerotech E30T | 10.53 | 13:1 | 19:1 | 536.04 | 238.28 | 1.1 | 1.27 | 6.20 | 7.27 | 1052 |
Aerotech E28T | 10.92 | 13:1 | 20:1 | 526.26 | 230.13 | 1.2 | 1.27 | 6.20 | 7.27 | 1031 |
Estes E30T | 10.51 | 13:1 | 20:1 | 545.30 | 199.79 | 1.2 | 1.07 | 5.80 | 6.67 | 832 |
Aerotech G35EJ | 12.54 | 13:1 | 30:1 | 786.08 | 398.97 | 0.9 | 2.95 | 7.20 | 9.95 | 2382 |
Aerotech G35W | 12.54 | 14:1 | 30:1 | 786.08 | 398.97 | 0.9 | 2.95 | 7.20 | 9.95 | 2382 |
CTI 51F36-14A | 12.56 | 14:1 | 17:1 | 394.42 | 274.21 | 1.6 | 1.50 | 6.90 | 8.20 | 1307 |
Roadrunner F35 | 12.91 | 14:1 | 20:1 | 470.93 | 344.93 | 1.3 | 2.19 | 7.30 | 9.29 | 1875 |
Aerotech F39 | 11.11 | 15:1 | 24:1 | 625.41 | 279.77 | 1.0 | 1.36 | 6.70 | 7.86 | 1281 |
Aerotech F42T | 11.68 | 15:1 | 27:1 | 708.92 | 298.28 | 0.9 | 1.55 | 6.80 | 8.15 | 1408 |
CTI 41F36-11A | 12.67 | 16:1 | 32:1 | 767.36 | 231.62 | 0.9 | 1.06 | 6.50 | 7.36 | 1021 |
Aerotech F44W | 10.69 | 17:1 | 26:1 | 713.53 | 269.32 | 1.3 | 1.02 | 6.50 | 7.32 | 1082 |
Roadrunner F45R | 12.28 | 17:1 | 25:1 | 595.55 | 316.59 | 1.1 | 1.47 | 7.20 | 8.47 | 1525 |
Aerotech F50T | 12.17 | 19:1 | 30:1 | 745.20 | 364.97 | 0.9 | 1.45 | 7.30 | 8.55 | 1670 |
Aerotech F51NT | 11.89 | 20:1 | 29:1 | 721.17 | 296.90 | 0.9 | 1.14 | 6.90 | 7.84 | 1305 |
Aerotech F62T | 12.84 | 20:1 | 24:1 | 542.97 | 244.97 | 1.7 | 1.05 | 6.80 | 7.65 | 1103 |
Aerotech E50 | 10.35 | 21:1 | 22:1 | 599.73 | 278.22 | 1.1 | 0.88 | 6.60 | 7.28 | 1102 |
Aerotech F67C | 12.02 | 21:1 | 27:1 | 631.87 | 416.50 | 1.0 | 1.49 | 7.70 | 8.99 | 1868 |
Aerotech F63R | 11.89 | 23:1 | 28:1 | 685.79 | 287.86 | 1.3 | 0.88 | 7.00 | 7.68 | 1215 |
CTI 57F59-12A | 12.49 | 24:1 | 28:1 | 688.58 | 325.58 | 1.0 | 1.06 | 7.30 | 8.16 | 1417 |
CTI F70-WT | 11.57 | 24:1 | 38:1 | 1022.33 | 317.63 | 0.7 | 0.84 | 7.10 | 7.74 | 1304 |
Vulcan E25 | 11.54 | 25:1 | 13:1 | 303.93 | 217.13 | 2.6 | 1.62 | 6.30 | 7.72 | 1034 |
Roadrunner F60R | 12.84 | 25:1 | 36:1 | 832.99 | 394.41 | 0.9 | 1.25 | 7.70 | 8.75 | 1776 |
Aerotech F67W | 11.82 | 27:1 | 34:1 | 880.80 | 364.83 | 0.8 | 0.94 | 7.40 | 8.14 | 1504 |
CTI 25E75-17A | 10.83 | 30:1 | 38:1 | 1039.64 | 144.43 | 0.8 | 0.34 | 5.00 | 5.14 | 476 |
Aerotech G74W | 12.10 | 32:1 | 37:1 | 906.94 | 474.18 | 1.0 | 1.06 | 8.00 | 8.86 | 1911 |
Aerotech G101T | 13.80 | 32:1 | 42:1 | 939.02 | 424.12 | 0.8 | 1.15 | 8.00 | 8.95 | 1891 |
Aerotech G142 | 12.44 | 36:1 | 69:1 | 1777.36 | 477.27 | 0.6 | 0.95 | 7.80 | 8.55 | 1817 |
CTI56F120-14A | 12.74 | 48:1 | 57:1 | 1350.28 | 320.42 | 0.7 | 0.54 | 7.40 | 7.74 | 1297 |
Vulcan F50 | 12.95 | 51:1 | 24:1 | 567.67 | 389.52 | 1.5 | 1.63 | 7.80 | 9.23 | 1914 |
FSI D20 | 10.56 | 91:1 | 19:1 | 494.64 | 94.84 | 2.8 | 0.88 | 3.70 | 4.38 | 283 |
FSI D18 | 10.42 | 109:1 | 14:1 | 371.45 | 85.88 | 2.8 | 0.77 | 3.50 | 4.07 | 240 |
FSI E60 | 11.82 | 141:1 | 24:1 | 610.42 | 174.71 | 2.4 | 0.94 | 5.50 | 6.24 | 668 |
NCR F62 | 12.96 | 196:1 | 32:1 | 669.36 | 361.23 | 1.2 | 1.28 | 7.90 | 8.98 | 1742 |
Weight - The total weight of the rocket, with motor, at lift-off.
TTW Average - The average thrust-to-weight ratio of the rocket.
TTW Peak - The peak thrust-to-weight ratio of the rocket.
Accel - The maximum acceleration experienced by the rocket.
Speed - The maximum speed experienced by the rocket.
Rod Len - The minimal rod/rail length for the rocket to reach a safe speed (9 m/s) for free flight.
Optimal Delay - The optimal delay time (equal to the time from burnout to apogee).
Altitude - The altitude at apogee.
Note: These simulation results should be used with caution. Always double-check to ensure that your flight will be safe.
The Rocket Motor Guide helps you choose the right motor to use in your rocket by running a simulation using each of the motors in the RocketReviews.com motor database.
Sponsored Ads