Aerospace Specialty Products Sky-Ferry
Aerospace Specialty Products - Sky-Ferry {Kit} (KSF-24)
Motor | Weight oz | TTW Average | TTW Peak | Accel f/s2 | Speed mph | Rod Len feet | Burnout Time sec | Optimal Delay sec | Time to Apogee sec | Altitude feet |
---|---|---|---|---|---|---|---|---|---|---|
Apogee A2 | 3.23 | 2:1 | 6:1 | 146.10 | 31.86 | 12.3 | 1.33 | 1.50 | 2.63 | 62 |
Estes A3T | 3.30 | 3:1 | 7:1 | 179.82 | 30.92 | 8.1 | 1.09 | 1.40 | 2.29 | 55 |
Estes A10T | 3.18 | 3:1 | 15:1 | 446.60 | 26.11 | 1.5 | 0.88 | 1.20 | 1.88 | 42 |
MPC B3-M | 3.36 | 3:1 | 6:1 | 151.39 | 64.24 | 6.5 | 1.95 | 2.50 | 4.25 | 198 |
MPC A3-M | 3.26 | 3:1 | 6:1 | 151.39 | 31.98 | 6.5 | 0.95 | 1.40 | 2.15 | 50 |
Quest C6 | 3.86 | 4:1 | 19:1 | 449.79 | 103.45 | 2.2 | 2.55 | 3.80 | 6.15 | 512 |
Estes A8 | 3.58 | 4:1 | 12:1 | 292.63 | 33.69 | 2.1 | 0.74 | 1.50 | 2.04 | 53 |
Apogee C4 | 3.60 | 5:1 | 14:1 | 340.08 | 111.26 | 2.1 | 2.35 | 4.00 | 6.15 | 560 |
Estes C5 | 3.74 | 5:1 | 25:1 | 509.01 | 135.19 | 1.5 | 2.05 | 4.40 | 6.25 | 608 |
Estes B4 | 3.66 | 5:1 | 15:1 | 394.62 | 64.39 | 1.6 | 1.06 | 2.70 | 3.56 | 169 |
Weco C6 | 3.74 | 6:1 | 15:1 | 350.07 | 86.49 | 1.9 | 1.78 | 3.30 | 4.88 | 321 |
Estes C6 | 3.81 | 6:1 | 17:1 | 415.54 | 129.20 | 1.7 | 1.88 | 4.30 | 5.98 | 532 |
Estes B6 | 3.64 | 6:1 | 15:1 | 375.12 | 70.49 | 1.7 | 0.89 | 2.90 | 3.59 | 179 |
Quest A6 | 3.54 | 6:1 | 14:1 | 362.62 | 29.21 | 1.9 | 0.50 | 1.30 | 1.60 | 33 |
Quest A8 Q-Jet | 3.46 | 6:1 | 13:1 | 302.98 | 25.37 | 2.2 | 0.44 | 1.20 | 1.44 | 24 |
Aerotech E6RCT | 4.86 | 6:1 | 14:1 | 297.40 | 200.28 | 2.0 | 7.13 | 5.50 | 11.63 | 2264 |
Aerotech E7RCT | 4.71 | 6:1 | 14:1 | 289.50 | 194.38 | 2.0 | 5.64 | 5.50 | 10.14 | 1773 |
FSI A6 | 3.57 | 7:1 | 14:1 | 329.25 | 20.29 | 1.9 | 0.48 | 0.80 | 1.08 | 16 |
Aerotech C6W | 3.81 | 7:1 | 14:1 | 341.38 | 150.02 | 1.9 | 1.67 | 4.50 | 5.97 | 618 |
Quest B6 | 3.57 | 7:1 | 17:1 | 417.10 | 78.83 | 1.7 | 0.77 | 3.10 | 3.67 | 201 |
Apogee E6 | 4.63 | 8:1 | 24:1 | 550.20 | 241.36 | 1.5 | 6.09 | 6.00 | 11.09 | 2254 |
Aerotech D7T | 4.49 | 8:1 | 13:1 | 273.07 | 191.79 | 2.0 | 2.97 | 5.40 | 8.17 | 1155 |
Apogee B7 | 3.32 | 8:1 | 18:1 | 497.60 | 87.66 | 1.5 | 0.80 | 3.30 | 3.90 | 246 |
Aerotech D8 | 3.67 | 9:1 | 18:1 | 488.51 | 230.82 | 1.3 | 2.49 | 5.30 | 7.59 | 1225 |
Aerotech E10 | 4.42 | 10:1 | 23:1 | 544.65 | 356.36 | 1.6 | 4.14 | 5.60 | 9.54 | 2209 |
QUEST D8 | 19.01 | 10:1 | 35:1 | 151.02 | 32.44 | 5.9 | 2.29 | 1.50 | 3.59 | 102 |
Estes D11 | 4.58 | 11:1 | 31:1 | 738.56 | 237.12 | 1.7 | 1.87 | 5.80 | 7.47 | 1089 |
Apogee C10 | 3.62 | 12:1 | 31:1 | 831.42 | 157.62 | 0.9 | 0.96 | 4.80 | 5.56 | 571 |
Aerotech D9W | 4.66 | 12:1 | 24:1 | 468.92 | 243.43 | 2.8 | 1.91 | 5.90 | 7.61 | 1092 |
Estes D12 | 4.50 | 12:1 | 36:1 | 834.01 | 236.72 | 1.6 | 1.67 | 5.80 | 7.27 | 1051 |
Aerotech C12T | 3.77 | 13:1 | 25:1 | 558.57 | 153.32 | 1.3 | 1.01 | 4.70 | 5.51 | 552 |
Estes C11 | 4.24 | 13:1 | 26:1 | 609.36 | 138.87 | 1.8 | 0.88 | 4.60 | 5.28 | 477 |
Aerotech E12RCJ | 5.09 | 13:1 | 22:1 | 491.66 | 333.60 | 1.3 | 3.09 | 6.20 | 9.09 | 1903 |
Aerotech D13W | 4.16 | 14:1 | 27:1 | 642.50 | 263.02 | 1.0 | 1.75 | 5.70 | 7.25 | 1139 |
Aerotech E11J | 5.20 | 14:1 | 23:1 | 468.83 | 326.69 | 1.5 | 2.92 | 6.20 | 8.92 | 1811 |
Aerotech D10W | 3.91 | 15:1 | 30:1 | 779.00 | 278.76 | 0.9 | 1.45 | 5.80 | 7.05 | 1132 |
Apogee D10 | 3.91 | 16:1 | 30:1 | 783.31 | 280.43 | 1.0 | 1.45 | 5.80 | 7.05 | 1134 |
Aerotech D15T | 4.55 | 17:1 | 34:1 | 721.43 | 255.78 | 0.9 | 1.45 | 6.00 | 7.25 | 1106 |
Aerotech F12 | 5.35 | 18:1 | 28:1 | 593.39 | 405.89 | 1.1 | 2.97 | 6.50 | 9.27 | 2189 |
Aerotech E15W | 4.77 | 18:1 | 35:1 | 777.74 | 377.87 | 0.9 | 2.65 | 6.60 | 9.05 | 2069 |
Aerotech E18W | 5.01 | 22:1 | 37:1 | 806.08 | 420.04 | 0.9 | 2.26 | 6.70 | 8.76 | 1977 |
Aerotech E20W | 4.73 | 24:1 | 42:1 | 919.40 | 407.47 | 0.9 | 1.80 | 6.70 | 8.30 | 1754 |
Aerotech D21T | 3.88 | 25:1 | 39:1 | 1017.35 | 318.92 | 0.7 | 0.95 | 6.20 | 6.95 | 1125 |
Aerotech D24T | 4.09 | 26:1 | 50:1 | 754.36 | 268.27 | 0.9 | 0.96 | 6.00 | 6.76 | 991 |
CTI 24E22-13A | 4.99 | 26:1 | 37:1 | 800.82 | 342.64 | 0.9 | 1.15 | 6.70 | 7.65 | 1339 |
Aerotech F24 | 5.20 | 27:1 | 49:1 | 999.99 | 461.16 | 1.1 | 2.18 | 7.10 | 9.08 | 2208 |
Aerotech E25T | 3.71 | 28:1 | 53:1 | 1518.91 | 382.56 | 0.6 | 1.03 | 6.20 | 7.03 | 1271 |
CTI 26E31-15A | 4.83 | 35:1 | 53:1 | 1164.78 | 382.31 | 0.7 | 0.94 | 6.90 | 7.64 | 1389 |
Aerotech E30T | 4.53 | 39:1 | 58:1 | 1384.45 | 512.44 | 0.6 | 1.23 | 6.90 | 7.93 | 1830 |
Aerotech E28T | 4.92 | 39:1 | 61:1 | 1280.59 | 483.92 | 0.7 | 1.23 | 7.20 | 8.23 | 1853 |
Estes E30T | 4.51 | 39:1 | 59:1 | 1438.22 | 448.22 | 0.6 | 1.03 | 6.90 | 7.73 | 1596 |
Aerotech F39 | 5.11 | 45:1 | 71:1 | 1505.94 | 558.48 | 0.6 | 1.43 | 7.30 | 8.53 | 2139 |
Aerotech F44W | 4.69 | 51:1 | 78:1 | 1797.31 | 613.47 | 0.9 | 1.08 | 7.10 | 7.98 | 1870 |
Aerotech E50 | 4.35 | 63:1 | 66:1 | 1537.77 | 622.45 | 0.7 | 0.85 | 7.10 | 7.75 | 1789 |
CTI 25E75-17A | 4.83 | 89:1 | 114:1 | 2546.16 | 330.41 | 0.5 | 0.42 | 6.70 | 6.92 | 1121 |
Weight - The total weight of the rocket, with motor, at lift-off.
TTW Average - The average thrust-to-weight ratio of the rocket.
TTW Peak - The peak thrust-to-weight ratio of the rocket.
Accel - The maximum acceleration experienced by the rocket.
Speed - The maximum speed experienced by the rocket.
Rod Len - The minimal rod/rail length for the rocket to reach a safe speed (9 m/s) for free flight.
Optimal Delay - The optimal delay time (equal to the time from burnout to apogee).
Altitude - The altitude at apogee.
Note: These simulation results should be used with caution. Always double-check to ensure that your flight will be safe.
The Rocket Motor Guide helps you choose the right motor to use in your rocket by running a simulation using each of the motors in the RocketReviews.com motor database.
Sponsored Ads