Estes Honest John
Estes - Honest John {Kit} (7240) [2015-]
Motor | Weight oz | TTW Average | TTW Peak | Accel f/s2 | Speed mph | Rod Len feet | Burnout Time sec | Optimal Delay sec | Time to Apogee sec | Altitude feet |
---|---|---|---|---|---|---|---|---|---|---|
MPC B3-M | 4.76 | 2:1 | 4:1 | 94.96 | 34.28 | 13.6 | 1.88 | 1.50 | 3.18 | 82 |
Quest C6 | 5.26 | 3:1 | 13:1 | 280.53 | 62.84 | 2.5 | 2.59 | 2.60 | 4.99 | 268 |
Estes A8 | 4.97 | 3:1 | 8:1 | 199.22 | 21.69 | 7.6 | 0.78 | 1.00 | 1.58 | 27 |
Apogee C4 | 5.00 | 3:1 | 9:1 | 224.41 | 72.15 | 2.8 | 2.41 | 2.90 | 5.11 | 329 |
Estes C5 | 5.14 | 3:1 | 17:1 | 403.28 | 89.35 | 1.7 | 2.08 | 3.30 | 5.18 | 358 |
Estes B4 | 5.07 | 3:1 | 10:1 | 271.61 | 42.84 | 2.6 | 1.12 | 1.80 | 2.72 | 93 |
Weco C6 | 5.14 | 4:1 | 10:1 | 269.01 | 56.76 | 2.3 | 1.72 | 2.40 | 3.92 | 176 |
Estes C6 | 5.21 | 4:1 | 12:1 | 304.57 | 89.78 | 2.1 | 1.92 | 3.40 | 5.12 | 335 |
Estes B6 | 5.04 | 4:1 | 10:1 | 257.55 | 46.15 | 2.5 | 0.94 | 2.00 | 2.74 | 94 |
Quest A6 | 4.94 | 4:1 | 10:1 | 251.41 | 21.80 | 2.8 | 0.46 | 1.00 | 1.26 | 20 |
Quest A8 Q-Jet | 4.86 | 4:1 | 9:1 | 244.95 | 20.25 | 2.6 | 0.39 | 1.00 | 1.19 | 14 |
Aerotech E6RCT | 6.26 | 4:1 | 10:1 | 215.85 | 150.01 | 2.6 | 7.17 | 4.50 | 10.67 | 1638 |
Aerotech E7RCT | 6.11 | 4:1 | 9:1 | 209.19 | 143.86 | 2.6 | 5.68 | 4.50 | 9.18 | 1265 |
FSI A6 | 4.97 | 4:1 | 9:1 | 239.90 | 20.18 | 2.4 | 0.52 | 0.80 | 1.12 | 14 |
Aerotech C6W | 5.21 | 5:1 | 10:1 | 237.27 | 104.88 | 2.5 | 1.62 | 3.60 | 5.02 | 387 |
Quest B6 | 4.97 | 5:1 | 12:1 | 318.08 | 53.60 | 2.1 | 0.80 | 2.30 | 2.90 | 113 |
Apogee E6 | 6.03 | 5:1 | 16:1 | 406.62 | 184.30 | 1.8 | 6.11 | 5.00 | 10.11 | 1665 |
Aerotech D7T | 5.89 | 5:1 | 9:1 | 197.34 | 141.17 | 2.6 | 2.91 | 4.50 | 7.21 | 797 |
Apogee B7 | 4.72 | 5:1 | 12:1 | 337.21 | 57.55 | 1.9 | 0.84 | 2.30 | 2.94 | 130 |
Aerotech D8 | 5.07 | 6:1 | 13:1 | 336.21 | 168.15 | 1.8 | 2.43 | 4.60 | 6.83 | 871 |
Aerotech E10 | 5.82 | 7:1 | 16:1 | 387.18 | 268.50 | 1.8 | 4.06 | 5.00 | 8.86 | 1668 |
QUEST D8 | 20.41 | 7:1 | 24:1 | 137.94 | 27.26 | 9.7 | 2.25 | 1.30 | 3.35 | 83 |
Estes D11 | 5.98 | 8:1 | 21:1 | 538.69 | 173.72 | 1.9 | 1.90 | 5.00 | 6.70 | 768 |
Apogee C10 | 5.02 | 8:1 | 21:1 | 581.93 | 111.11 | 1.2 | 0.98 | 3.90 | 4.68 | 366 |
Aerotech D9W | 6.06 | 8:1 | 16:1 | 351.10 | 180.23 | 3.2 | 1.96 | 4.90 | 6.66 | 760 |
Estes D12 | 5.90 | 8:1 | 24:1 | 576.85 | 172.76 | 1.8 | 1.70 | 5.00 | 6.50 | 734 |
Aerotech C12T | 5.17 | 9:1 | 17:1 | 442.82 | 108.27 | 1.5 | 0.93 | 3.90 | 4.63 | 347 |
Estes C11 | 5.64 | 9:1 | 18:1 | 399.64 | 101.01 | 2.0 | 0.91 | 3.60 | 4.31 | 292 |
Aerotech E12RCJ | 6.49 | 9:1 | 15:1 | 358.27 | 254.11 | 1.6 | 3.12 | 5.40 | 8.32 | 1421 |
Aerotech D13W | 5.56 | 9:1 | 18:1 | 461.41 | 194.52 | 1.2 | 1.77 | 4.80 | 6.37 | 813 |
Aerotech E11J | 6.60 | 10:1 | 16:1 | 346.78 | 250.28 | 1.8 | 2.85 | 5.50 | 8.15 | 1342 |
Aerotech D10W | 5.31 | 10:1 | 20:1 | 550.31 | 204.28 | 1.2 | 1.47 | 5.10 | 6.37 | 811 |
Apogee D10 | 5.31 | 11:1 | 21:1 | 553.39 | 204.42 | 1.3 | 1.47 | 5.10 | 6.37 | 809 |
Aerotech D15T | 5.95 | 11:1 | 23:1 | 530.80 | 192.10 | 1.1 | 1.46 | 5.10 | 6.36 | 786 |
Aerotech F12 | 6.75 | 12:1 | 19:1 | 428.08 | 315.49 | 1.3 | 2.99 | 5.70 | 8.49 | 1658 |
Aerotech E15W | 6.17 | 12:1 | 24:1 | 578.74 | 292.43 | 1.1 | 2.67 | 5.80 | 8.27 | 1566 |
Aerotech E18W | 6.41 | 15:1 | 25:1 | 599.42 | 323.64 | 1.0 | 2.27 | 5.90 | 7.97 | 1495 |
Aerotech E20W | 6.13 | 16:1 | 28:1 | 677.52 | 312.14 | 1.0 | 1.82 | 5.90 | 7.52 | 1319 |
Aerotech D21T | 5.28 | 17:1 | 26:1 | 719.97 | 232.67 | 0.9 | 0.96 | 5.40 | 6.16 | 815 |
Aerotech D24T | 5.49 | 18:1 | 34:1 | 540.71 | 197.75 | 1.2 | 0.98 | 5.20 | 5.98 | 706 |
CTI 24E22-13A | 6.39 | 18:1 | 25:1 | 595.36 | 258.04 | 1.2 | 1.17 | 5.90 | 6.87 | 976 |
Aerotech F24 | 6.60 | 18:1 | 34:1 | 754.46 | 358.76 | 1.2 | 2.19 | 6.20 | 8.19 | 1677 |
Aerotech E25T | 5.11 | 19:1 | 36:1 | 1059.14 | 279.51 | 0.7 | 1.03 | 5.60 | 6.43 | 948 |
CTI 26E31-15A | 6.23 | 24:1 | 36:1 | 867.44 | 289.36 | 1.0 | 0.95 | 6.00 | 6.75 | 1022 |
Aerotech E30T | 5.93 | 27:1 | 39:1 | 1026.95 | 390.80 | 0.7 | 1.24 | 6.30 | 7.34 | 1404 |
Aerotech E28T | 6.32 | 27:1 | 41:1 | 953.27 | 372.98 | 0.8 | 1.24 | 6.40 | 7.44 | 1406 |
Estes E30T | 5.91 | 27:1 | 40:1 | 1048.28 | 339.02 | 0.8 | 1.04 | 6.20 | 7.04 | 1200 |
Aerotech F39 | 6.52 | 31:1 | 49:1 | 1122.96 | 434.28 | 0.7 | 1.33 | 6.70 | 7.83 | 1639 |
Aerotech F44W | 6.09 | 35:1 | 53:1 | 1330.26 | 465.04 | 1.0 | 1.09 | 6.40 | 7.29 | 1432 |
Aerotech E50 | 5.75 | 43:1 | 45:1 | 1113.98 | 469.45 | 0.8 | 0.85 | 6.50 | 7.15 | 1391 |
CTI 25E75-17A | 6.23 | 61:1 | 78:1 | 1909.23 | 251.08 | 0.6 | 0.42 | 5.90 | 6.12 | 818 |
Weight - The total weight of the rocket, with motor, at lift-off.
TTW Average - The average thrust-to-weight ratio of the rocket.
TTW Peak - The peak thrust-to-weight ratio of the rocket.
Accel - The maximum acceleration experienced by the rocket.
Speed - The maximum speed experienced by the rocket.
Rod Len - The minimal rod/rail length for the rocket to reach a safe speed (9 m/s) for free flight.
Optimal Delay - The optimal delay time (equal to the time from burnout to apogee).
Altitude - The altitude at apogee.
Note: These simulation results should be used with caution. Always double-check to ensure that your flight will be safe.
The Rocket Motor Guide helps you choose the right motor to use in your rocket by running a simulation using each of the motors in the RocketReviews.com motor database.
Sponsored Ads