FlisKits A.C.M.E. Spitfire
FlisKits - A.C.M.E. Spitfire {Kit} (SP007)
Motor | Weight oz | TTW Average | TTW Peak | Accel f/s2 | Speed mph | Rod Len feet | Burnout Time sec | Optimal Delay sec | Time to Apogee sec | Altitude feet |
---|---|---|---|---|---|---|---|---|---|---|
Apogee A2 | 3.11 | 2:1 | 6:1 | 153.57 | 33.55 | 11.5 | 1.38 | 1.40 | 2.58 | 66 |
Estes A3T | 3.17 | 3:1 | 7:1 | 188.44 | 33.01 | 7.5 | 1.06 | 1.40 | 2.26 | 57 |
Estes A10T | 3.05 | 3:1 | 16:1 | 465.35 | 25.55 | 1.5 | 0.87 | 1.10 | 1.77 | 40 |
MPC B3-M | 3.23 | 3:1 | 6:1 | 158.76 | 59.69 | 6.2 | 1.93 | 2.00 | 3.73 | 161 |
MPC A3-M | 3.13 | 4:1 | 6:1 | 158.76 | 32.08 | 6.2 | 0.93 | 1.30 | 2.03 | 47 |
Estes 1/2A3T | 3.10 | 4:1 | 10:1 | 257.97 | 20.16 | 5.1 | 0.41 | 0.90 | 1.11 | 16 |
Quest C6 | 3.73 | 4:1 | 19:1 | 470.65 | 80.30 | 2.2 | 2.55 | 2.60 | 4.95 | 352 |
Estes A8 | 3.45 | 4:1 | 12:1 | 303.32 | 33.74 | 2.0 | 0.74 | 1.50 | 2.04 | 49 |
Estes 1/2A6 | 3.36 | 4:1 | 10:1 | 244.70 | 20.17 | 2.7 | 0.37 | 0.90 | 1.07 | 14 |
Apogee C4 | 3.47 | 5:1 | 14:1 | 343.83 | 83.76 | 2.1 | 2.45 | 2.60 | 4.85 | 371 |
Estes C5 | 3.62 | 5:1 | 26:1 | 542.18 | 105.47 | 1.5 | 2.05 | 2.90 | 4.75 | 388 |
Estes B4 | 3.54 | 5:1 | 16:1 | 409.83 | 61.92 | 1.5 | 1.06 | 2.30 | 3.16 | 139 |
Weco C6 | 3.61 | 6:1 | 16:1 | 356.90 | 75.77 | 1.9 | 1.78 | 2.50 | 4.08 | 238 |
Estes C6 | 3.69 | 6:1 | 18:1 | 422.29 | 106.90 | 1.7 | 1.88 | 3.00 | 4.68 | 349 |
Estes B6 | 3.51 | 6:1 | 15:1 | 389.15 | 68.83 | 1.7 | 0.88 | 2.40 | 3.08 | 144 |
Quest A6 | 3.41 | 6:1 | 15:1 | 368.40 | 29.93 | 1.9 | 0.50 | 1.30 | 1.60 | 33 |
Quest A8 Q-Jet | 3.33 | 6:1 | 14:1 | 304.83 | 26.32 | 2.2 | 0.43 | 1.20 | 1.43 | 25 |
Aerotech E6RCT | 4.73 | 7:1 | 15:1 | 306.32 | 140.02 | 2.1 | 7.13 | 3.00 | 9.13 | 1325 |
Aerotech E7RCT | 4.58 | 7:1 | 15:1 | 298.15 | 138.23 | 2.1 | 5.64 | 3.00 | 7.64 | 1038 |
FSI A6 | 3.44 | 7:1 | 14:1 | 336.82 | 20.50 | 1.9 | 0.47 | 0.80 | 1.07 | 16 |
Aerotech C6W | 3.68 | 8:1 | 15:1 | 352.58 | 130.89 | 1.9 | 1.67 | 2.90 | 4.37 | 380 |
Quest B6 | 3.44 | 8:1 | 18:1 | 422.67 | 77.96 | 1.7 | 0.76 | 2.60 | 3.16 | 157 |
Apogee E6 | 4.50 | 8:1 | 25:1 | 568.09 | 149.91 | 1.6 | 6.09 | 3.50 | 8.59 | 1289 |
Aerotech D7T | 4.36 | 8:1 | 14:1 | 281.36 | 140.82 | 1.9 | 2.96 | 3.30 | 6.06 | 679 |
Apogee B7 | 3.19 | 8:1 | 19:1 | 517.97 | 83.98 | 1.4 | 0.80 | 2.60 | 3.20 | 179 |
Aerotech D8 | 3.54 | 9:1 | 19:1 | 505.82 | 188.66 | 1.3 | 2.49 | 3.00 | 5.29 | 672 |
Aerotech E10 | 4.29 | 10:1 | 24:1 | 533.19 | 256.93 | 1.5 | 4.14 | 3.00 | 6.94 | 1201 |
QUEST D8 | 18.89 | 11:1 | 36:1 | 152.14 | 32.16 | 5.7 | 2.28 | 1.40 | 3.48 | 101 |
Estes D11 | 4.45 | 12:1 | 33:1 | 758.14 | 172.80 | 1.7 | 1.87 | 3.60 | 5.27 | 610 |
Apogee C10 | 3.49 | 12:1 | 32:1 | 864.20 | 140.99 | 0.9 | 0.96 | 3.20 | 3.96 | 343 |
Aerotech D9W | 4.53 | 13:1 | 25:1 | 430.91 | 203.02 | 2.8 | 1.90 | 3.70 | 5.40 | 607 |
Estes D12 | 4.37 | 13:1 | 37:1 | 854.71 | 175.19 | 1.6 | 1.67 | 3.60 | 5.07 | 585 |
Aerotech C12T | 3.64 | 13:1 | 26:1 | 567.74 | 138.99 | 1.3 | 1.01 | 3.20 | 4.01 | 339 |
Estes C11 | 4.12 | 14:1 | 27:1 | 625.47 | 131.65 | 1.7 | 0.88 | 3.30 | 3.98 | 308 |
Aerotech E12RCJ | 4.97 | 14:1 | 23:1 | 504.90 | 234.73 | 1.2 | 3.09 | 3.50 | 6.39 | 1025 |
Aerotech D13W | 4.04 | 14:1 | 28:1 | 665.71 | 211.80 | 0.9 | 1.75 | 3.30 | 4.85 | 611 |
Aerotech E11J | 5.07 | 15:1 | 24:1 | 473.93 | 235.29 | 1.5 | 2.92 | 3.50 | 6.22 | 971 |
Aerotech D10W | 3.78 | 16:1 | 31:1 | 808.69 | 222.65 | 0.9 | 1.45 | 3.50 | 4.75 | 595 |
Apogee D10 | 3.78 | 17:1 | 32:1 | 813.32 | 223.72 | 0.9 | 1.45 | 3.50 | 4.75 | 597 |
Aerotech D15T | 4.42 | 18:1 | 36:1 | 743.53 | 215.05 | 0.9 | 1.45 | 3.60 | 4.85 | 600 |
Aerotech F12 | 5.22 | 18:1 | 30:1 | 611.61 | 275.65 | 1.1 | 2.97 | 3.60 | 6.37 | 1151 |
Aerotech E15W | 4.64 | 19:1 | 36:1 | 800.45 | 258.23 | 0.9 | 2.65 | 3.80 | 6.25 | 1092 |
Aerotech E18W | 4.88 | 23:1 | 39:1 | 831.24 | 304.90 | 0.8 | 2.26 | 3.80 | 5.86 | 1013 |
Aerotech E20W | 4.60 | 25:1 | 43:1 | 947.91 | 306.77 | 0.8 | 1.80 | 3.90 | 5.50 | 887 |
Aerotech D21T | 3.75 | 26:1 | 40:1 | 1056.15 | 260.04 | 0.7 | 0.95 | 3.80 | 4.55 | 573 |
Aerotech D24T | 3.96 | 27:1 | 52:1 | 781.09 | 221.40 | 0.9 | 0.96 | 3.80 | 4.56 | 531 |
CTI 24E22-13A | 4.86 | 28:1 | 39:1 | 825.31 | 283.53 | 0.8 | 1.15 | 4.10 | 5.05 | 692 |
Aerotech F24 | 5.08 | 28:1 | 51:1 | 1028.48 | 334.15 | 1.0 | 2.18 | 4.00 | 5.98 | 1118 |
Aerotech E25T | 3.58 | 29:1 | 56:1 | 1579.40 | 299.32 | 0.6 | 1.03 | 3.60 | 4.43 | 626 |
CTI 26E31-15A | 4.71 | 37:1 | 55:1 | 1201.53 | 317.05 | 0.7 | 0.94 | 4.20 | 4.94 | 700 |
Aerotech E30T | 4.40 | 41:1 | 61:1 | 1427.62 | 378.10 | 0.6 | 1.23 | 4.00 | 5.03 | 888 |
Aerotech E28T | 4.79 | 41:1 | 63:1 | 1319.39 | 362.38 | 0.6 | 1.23 | 4.20 | 5.23 | 907 |
Estes E30T | 4.38 | 41:1 | 62:1 | 1487.87 | 338.41 | 0.6 | 1.03 | 4.10 | 4.93 | 781 |
Aerotech F39 | 4.99 | 47:1 | 75:1 | 1550.73 | 401.25 | 0.6 | 1.43 | 4.20 | 5.43 | 1039 |
Aerotech F44W | 4.56 | 53:1 | 82:1 | 1831.20 | 473.55 | 0.9 | 1.08 | 4.10 | 4.98 | 876 |
Aerotech E50 | 4.23 | 65:1 | 69:1 | 1555.68 | 458.13 | 0.7 | 0.85 | 4.20 | 4.85 | 839 |
CTI 25E75-17A | 4.71 | 93:1 | 119:1 | 2624.70 | 325.76 | 0.5 | 0.42 | 4.30 | 4.52 | 566 |
Weight - The total weight of the rocket, with motor, at lift-off.
TTW Average - The average thrust-to-weight ratio of the rocket.
TTW Peak - The peak thrust-to-weight ratio of the rocket.
Accel - The maximum acceleration experienced by the rocket.
Speed - The maximum speed experienced by the rocket.
Rod Len - The minimal rod/rail length for the rocket to reach a safe speed (9 m/s) for free flight.
Optimal Delay - The optimal delay time (equal to the time from burnout to apogee).
Altitude - The altitude at apogee.
Note: These simulation results should be used with caution. Always double-check to ensure that your flight will be safe.
The Rocket Motor Guide helps you choose the right motor to use in your rocket by running a simulation using each of the motors in the RocketReviews.com motor database.
Sponsored Ads