The F10 is a 91% F single-use motor from Apogee.
Average Thrust: | 10.7062 N |
CSFM Classification: | Model Rocket Motor |
Class: | 91% F |
Delays: | 2,4,6,8 s seconds |
Diameter: | 29.0000 mm |
Length: | 93.0000 mm |
Letter: | F |
Manufacturer: | Apogee |
Name: | F10 |
Peak Thrust: | 28.2200 N |
Thrust Duration: | 7.1300 s |
Total Impulse: | 76.3350 Ns |
Total Weight: | 84.1000 g |
Type: | Single-Use |
![]() |
![]() |
Date | Flyer | Rocket | Altitude |
---|---|---|---|
2012-12-29 | Jeffrey Gortatowsky | Equinox 29 | - |
2011-10-28 | Mark H | Blue Ninja | - |
2010-04-18 | Jeff Lane | F super-roc | - |
2010-03-27 | Dick Stafford | Art Applewhite - Helix 29mm (beta) | - |
2010-01-16 | Mark Hairfield | CVS Vid Roc 2.6 | 1,915 Feet |
![]() |
![]() |
Manufacturer | Name |
---|---|
3D Rocketry | 3D Rocketry - 3-Demon Fire {Kit} |
3D Rocketry | 3D Rocketry - 3-Demon {Kit} |
3D Rocketry | 3D Rocketry - Nautilus III {Kit} |
3D Rocketry | 3D Rocketry - Paradox {Kit} |
North Coast Rocketry | North Coast Rocketry - Big Brute {Kit} (K-53) [1986-?] |
![]()
G Superroc Test flight - March 2007
play_circle_outline 00:47![]()
Quad Pod II - Launch 7
play_circle_outline 00:21![]()
Quad Pod II with an F10 Motor
play_circle_outline 00:32
Sponsored Ads
![]() |
![]() |