The B4 is a 72% B single-use motor from Estes.
Average Thrust: | 4.1650 N |
CSFM Classification: | Model Rocket Motor |
Class: | 72% B |
Delays: | 2,4 s seconds |
Diameter: | 18.0000 mm |
Length: | 70.0000 mm |
Letter: | B |
Manufacturer: | Estes |
Name: | B4 |
Peak Thrust: | 12.7500 N |
Thrust Duration: | 1.0300 s |
Total Impulse: | 4.2900 Ns |
Total Weight: | 18.9000 g |
Type: | Single-Use |
![]() |
![]() |
Date | Flyer | Rocket | Altitude |
---|---|---|---|
2025-03-26 | Jeff Curtis | New Way Mars Snooper II | - |
2025-03-26 | Jeff Curtis | Estes Iris | - |
2025-03-22 | Jeff Curtis | Semroc Saki | - |
2025-03-13 | Jeff Curtis | New Way Nike Smoke | - |
2025-03-09 | Jeff Boldig | Balsa Machining Service Astron Drifter (Clone of the Month) | 350 Feet |
![]() |
![]() |
Manufacturer | Name |
---|---|
Advanced Rocketry Group | Advanced Rocketry Group - Black Brant III (ARG0131) |
AeroRacers | AeroRacers - FireFly SF-1A {Kit} |
Aerospace Specialty Products | Aerospace Specialty Products - Aerobee 300 (18mm) {Kit} (KAER300-18) |
Aerospace Specialty Products | Aerospace Specialty Products - Corporal (24mm) {Kit} (KCOR-24) |
Aerospace Specialty Products | Aerospace Specialty Products - Eggstravaganza 18 Platinum Edition Egglofter {Kit} (KEGGP-18FP) [2018-] |
play_circle_outline 02:00
![]()
Estes B4-4 Rocket Engine - Static Test
play_circle_outline 01:47![]()
Estes Hi Flier Rocket Launch 1E.avi
play_circle_outline 00:38![]()
Family Activity - Estes Model Rocket Launch in honor of ...
play_circle_outline 07:12![]()
Model Rocket Launches (Slo-mo, drone view, ground view, ...
play_circle_outline 01:29
Sponsored Ads
![]() |
![]() |