The G64 is a 49% G reloadable composite motor from Aerotech.
This reload fits an RMS 29/40-120 motor case.
Aerotech's White Lightning propellant produces a brilliant white flame and white smoke.
Average Thrust: | 56.8440 N |
Casing: | RMS 29/40-120 |
Class: | 49% G |
Delays: | 4,8,10 s seconds |
Diameter: | 29.0000 mm |
Formula: | White Lightning |
Length: | 124.0000 mm |
Letter: | G |
Manufacturer: | Aerotech |
Name: | G64 |
Peak Thrust: | 98.3100 N |
Propellant: | APCP |
Thrust Duration: | 2.0900 s |
Total Impulse: | 118.8030 Ns |
Total Weight: | 151.2000 g |
Type: | Reloadable |
![]() |
![]() |
Date | Flyer | Rocket | Altitude |
---|---|---|---|
2024-11-08 | Jeff Boldig | Burt's big green rocket | 1,028 Feet |
2024-10-26 | Bob Bernatchez | Aerospace Speciality Products WAC Corporal (38mm) | 948 Feet |
2024-03-16 | Joe Mustion | Mad cow 2.6" FG Nike Smoke | 1,300 Feet |
2024-03-16 | Jeff Boldig | Callisto | 1,137 Feet |
2022-12-24 | Jeffrey Gortatowsky | 3FNC | - |
![]() |
![]() |
Manufacturer | Name |
---|---|
Aerotech | Aerotech - G-Force {Kit} |
LOC/Precision | LOC/Precision - 2.26" Sandhawk {Kit} (YSHAWK238) |
Madcow Rocketry | Madcow Rocketry - 1.6" Mini DX3 {Kit} (K-103) [?-] |
Madcow Rocketry | Madcow Rocketry - Mini Batray {Kit} (K-101) |
Madcow Rocketry | Madcow Rocketry - Mini Patriot (K-107) |
![]()
G64 Marauder
play_circle_outline 00:50![]()
Mad dog 3x7 1996
play_circle_outline 03:09![]()
Onboard camera 4ft. Model Rocket Project
play_circle_outline 02:43
Sponsored Ads
![]() |
![]() |