The K570WW (K570) is a 33% K reloadable composite motor from AMW.
Average Thrust: | 558.4178 N |
Class: | 33% K |
Delays: | |
Designation: | K570WW |
Diameter: | 54.0000 mm |
Length: | 492.0000 mm |
Letter: | K |
Manufacturer: | AMW |
Name: | K570 |
Peak Thrust: | 751.4700 N |
Propellant: | APCP |
Thrust Duration: | 3.0400 s |
Total Impulse: | 1697.5900 Ns |
Total Weight: | 1815.1000 g |
Type: | Reloadable |
![]() |
![]() |
Date | Flyer | Rocket | Altitude |
---|---|---|---|
2009-11-14 | Roger Smith | Big Daddy Akavish | 300 Feet |
2008-11-08 | Gary Tortora | LOC/Precision Big Nuke-3E | 4,510 Feet |
2008-08-30 | Dave Couzens | Giant Leap Rocketry Firestorm 54 | 11 Feet |
2007-08-11 | Mike Kiss | Wildman Dual Deployment | 5,826 Feet |
2005-10-18 | Jordan Raice | Polecat Aerospace Nike Smoke (5.5 | 5,266 Feet |
Sponsored Ads
![]() |
![]() |