The 654J316-17A (J316) is a 94% I reloadable composite motor from Cesaroni Technology Incorporated (CTI).
This motor uses an E-Match igniter.
Average Thrust: | 284.7594 N |
Class: | 94% I |
Delays: | 8,10,12,14,17 s seconds |
Designation: | 654J316-17A |
Diameter: | 38.0000 mm |
Igniter: | E-Match |
Length: | 367.0000 mm |
Letter: | I |
Manufacturer: | CTI |
Name: | J316 |
Peak Thrust: | 443.2500 N |
Propellant: | APCP |
Thrust Duration: | 2.1840 s |
Total Impulse: | 621.9146 Ns |
Total Weight: | 607.1000 g |
Type: | Reloadable |
![]() |
![]() |
Date | Flyer | Rocket | Motors | Altitude |
---|---|---|---|---|
2018-04-14 | K Sonesen | Goblin 5.5 | J316 | 2,325 Feet |
2015-12-12 | Gene Wolski | Orzel | J316-ALT | 3,194 Feet |
2014-10-12 | Dave Greger | Sam Adams Patriot | CTI J316 Pink | 3,611 Feet |
2013-05-04 | Mike Caplinger | Wildman Jr. | J316 | 6,238 Feet |
2012-11-03 | Matthew Bond | 2.70x Upscale Super Neon "Sooper Neon" | -ALTIM | 3,121 Feet |
Sponsored Ads
![]() |
![]() |