The F26FJ (F26) is a 56% F single-use motor from Aerotech.
AeroTech's Black Max propellant produces a dense black exhaust.
Average Thrust: | 23.9470 N |
CSFM Classification: | High Power Model Rocket Motor |
Class: | 56% F |
Delays: | 6,9 s seconds |
Designation: | F26FJ |
Diameter: | 29.0000 mm |
Formula: | Black Max |
Length: | 98.0000 mm |
Letter: | F |
Manufacturer: | Aerotech |
Name: | F26 |
Peak Thrust: | 38.2890 N |
Thrust Duration: | 2.6100 s |
Total Impulse: | 62.5010 Ns |
Total Weight: | 100.7000 g |
Type: | Single-Use |
![]() |
![]() |
Date | Flyer | Rocket | Altitude |
---|---|---|---|
![]() |
![]() |
Manufacturer | Name | Action |
---|---|---|
3D Rocketry | 3D Rocketry - Circulus {Kit} | |
3D Rocketry | 3D Rocketry - Dark Pyramid {Kit} | |
3D Rocketry | 3D Rocketry - Lunar Eclipse {Kit} | |
Estes | Estes - Leviathan {Kit} (9700) [2012-2017] | |
Estes | Estes - Partizon {Kit} (9702) | |
Sponsored Ads
![]() |
![]() |