The L990-BS (L990) is an 8% L reloadable composite motor from Cesaroni Technology Incorporated (CTI).
This motor uses an E-Match igniter.
CTI's Blue Streak propellant produces a blue flame and light gray smoke.
Average Thrust: | 953.3400 N |
Class: | 8% L |
Delays: | Plugged |
Designation: | L990-BS |
Diameter: | 54.0000 mm |
Formula: | Blue Streak |
Igniter: | E-Match |
Length: | 649.0000 mm |
Letter: | L |
Manufacturer: | CTI |
Name: | L990 |
Peak Thrust: | 1,625.0000 N |
Propellant: | APCP |
Thrust Duration: | 2.9000 s |
Total Impulse: | 2764.6900 Ns |
Total Weight: | 2236.0000 g |
Type: | Reloadable |
![]() |
![]() |
Date | Flyer | Rocket | Altitude |
---|---|---|---|
2019-08-29 | Andrew Grippo | Mongoose 54 | 15,573 Feet |
2018-03-02 | Mike Caplinger | ExW | 7,983 Feet |
2017-09-01 | Andrew Grippo | Wildman Two Stage | 19,184 Feet |
2016-09-02 | Andrew Grippo | Wildman Two Stage | 6,739 Feet |
2013-08-30 | Andrew Grippo | Orion 7 | 10,574 Feet |
Sponsored Ads
![]() |
![]() |