The G53FJ (G53) is a 14% G reloadable composite motor from Aerotech.
This reload fits an RMS 29/40-120 motor case.
AeroTech's Black Max propellant produces a dense black exhaust.
Average Thrust: | 45.4990 N |
CSFM Classification: | Model Rocket Motor |
Casing: | RMS 29/40-120 |
Class: | 14% G |
Delays: | 5,7,10 s seconds |
Designation: | G53FJ |
Diameter: | 29.0000 mm |
Formula: | Black Max |
Length: | 124.0000 mm |
Letter: | G |
Manufacturer: | Aerotech |
Name: | G53 |
Peak Thrust: | 85.6470 N |
Propellant: | APCP |
Thrust Duration: | 2.0000 s |
Total Impulse: | 90.9930 Ns |
Total Weight: | 147.0000 g |
Type: | Reloadable |
![]() |
![]() |
Date | Flyer | Rocket | Altitude |
---|---|---|---|
2024-11-23 | Bob Bernatchez | Estes - Nike Smoke | - |
2024-04-06 | John Kelley | Aerotech Strongarm | - |
2023-06-10 | Wes Munn | Do You Still Love Me? | 942 Feet |
2023-04-15 | Joe Mustion | Long 3" School "Bumblebee" | - |
2023-03-11 | John Kelley | Always Ready Rocket Blue Phenix Jr | - |
Sponsored Ads
![]() |
![]() |