The F23FJ (F23) is a 32% F single-use motor from Aerotech.
AeroTech's Black Max propellant produces a dense black exhaust.
Average Thrust: | 23.7779 N |
Class: | 32% F |
Delays: | 4,7 s seconds |
Designation: | F23FJ |
Diameter: | 29.0000 mm |
Formula: | Black Max |
Length: | 83.0000 mm |
Letter: | F |
Manufacturer: | Aerotech |
Name: | F23 |
Peak Thrust: | 48.7000 N |
Thrust Duration: | 2.2200 s |
Total Impulse: | 52.7870 Ns |
Total Weight: | 83.9000 g |
Type: | Single-Use |
![]() |
![]() |
Date | Flyer | Rocket | Altitude |
---|---|---|---|
2024-10-20 | Jeff Curtis | Estes Pro Series II Mammoth | - |
2017-06-24 | Rick Barnes | Sahara | 800 Feet |
2016-08-20 | Rick Barnes | Sahara | 800 Feet |
2016-07-31 | Rick Barnes | Iroquois-G | - |
2016-07-30 | Rick Barnes | Sahara | - |
![]() |
![]() |
Manufacturer | Name |
---|---|
Aerospace Specialty Products | Aerospace Specialty Products - Aerobee 100 Junior {Kit} (KAERJR-29) [2018-] |
Aerospace Specialty Products | Aerospace Specialty Products - Aerobee 300 (29mm) {Kit} (KAER300-29) [2018-] |
Aerospace Specialty Products | Aerospace Specialty Products - D-Region Tomahawk (29mm) {Kit} (KDRT-29) |
Aerospace Specialty Products | Aerospace Specialty Products - Sandia Sandhawk (29mm) {Kit} (KSAN-29) |
Aerospace Specialty Products | Aerospace Specialty Products - WAC Corporal (29mm) {Kit} (KWAC-29) |
Sponsored Ads
![]() |
![]() |