The J270 is a 15% J reloadable composite motor from Ellis Mountain.
Average Thrust: | 252.8370 N |
Class: | 15% J |
Delays: | 20,1000 s seconds |
Diameter: | 38.0000 mm |
Length: | 384.0000 mm |
Letter: | J |
Manufacturer: | Ellis Mountain |
Name: | J270 |
Peak Thrust: | 441.3000 N |
Propellant: | APCP |
Thrust Duration: | 2.9000 s |
Total Impulse: | 733.2270 Ns |
Total Weight: | 686.8000 g |
Type: | Reloadable |
![]() |
![]() |
Date | Flyer | Rocket | Altitude |
---|---|---|---|
2018-05-20 | Toby Vanderbeek | LOC Precision Sandhawk | 4,381 Feet |
2017-11-18 | Bill Dzurilla | LOC EZI-65 | 2,984 Feet |
2017-11-04 | Mike Caplinger | Madcow Rocketry DX3 | 6,851 Feet |
2017-08-05 | Bill Dzurilla | LOC Expediter | 3,564 Feet |
2017-01-07 | Mike Caplinger | Fiberglass DX3 | 6,096 Feet |
Sponsored Ads
![]() |
![]() |