The G38FJ (G38) is a 9% G single-use motor from Aerotech.
AeroTech's Black Max propellant produces a dense black exhaust.
Average Thrust: | 32.8860 N |
CSFM Classification: | Model Rocket Motor |
Class: | 9% G |
Delays: | 4,7 s seconds |
Designation: | G38FJ |
Diameter: | 29.0000 mm |
Formula: | Black Max |
Length: | 124.0000 mm |
Letter: | G |
Manufacturer: | Aerotech |
Name: | G38 |
Peak Thrust: | 52.9280 N |
Thrust Duration: | 2.6400 s |
Total Impulse: | 86.8180 Ns |
Total Weight: | 126.4000 g |
Type: | Single-Use |
![]() |
![]() |
Date | Flyer | Rocket | Altitude |
---|---|---|---|
2022-07-23 | Jeffrey Gortatowsky | Ventris | 1,476 Feet |
2017-02-11 | Kevin Smith | Forte | 867 Feet |
2017-02-11 | Kevin Smith | Ecclecktic Bad Bee | 1,292 Feet |
2017-01-22 | James S | Mega Der Red Max | 880 Feet |
2017-01-14 | Matthew Bond | 1.61x Upscale Der Green Max | - |
![]() |
![]() |
Manufacturer | Name |
---|---|
Aerotech | Aerotech - G-Force {Kit} |
Madcow Rocketry | Madcow Rocketry - Hawk MIM-23B {Kit} (K-116) |
Madcow Rocketry | Madcow Rocketry - Mozzie {Kit} (K-112) |
Madcow Rocketry | Madcow Rocketry - Scooter {Kit} |
Rocketarium | Rocketarium - Turbo Vortico {Kit} (RK-1204) [?-?] |
Sponsored Ads
![]() |
![]() |