The L935-IM (L935) is a 20% L reloadable composite motor from Cesaroni Technology Incorporated (CTI).
This motor uses an E-Match igniter.
Average Thrust: | 932.2580 N |
Class: | 20% L |
Delays: | Plugged |
Designation: | L935-IM |
Diameter: | 54.0000 mm |
Igniter: | E-Match |
Length: | 649.0000 mm |
Letter: | L |
Manufacturer: | CTI |
Name: | L935 |
Peak Thrust: | 1,582.7400 N |
Propellant: | APCP |
Thrust Duration: | 3.3000 s |
Total Impulse: | 3076.4500 Ns |
Total Weight: | 2542.0000 g |
Type: | Reloadable |
![]() |
![]() |
Date | Flyer | Rocket | Altitude |
---|---|---|---|
2014-08-29 | Andrew Grippo | Wildman Two Stage | 4,358 Feet |
2013-08-30 | Andrew Grippo | Performance Rocketry Mongoose 54 | 18,250 Feet |
2013-07-15 | Ryan Catanesi | Senza Confini | 28,889 Feet |
2012-10-06 | Mike Caplinger | Performance Rocketry G3 | - |
2012-09-01 | Andrew Grippo | Performance Rocketry Mongoose 54 | 18,474 Feet |
Sponsored Ads
![]() |
![]() |