The I364FJ (I364) is a 72% I reloadable composite motor from Aerotech.
This reload fits an RMS 38/720 motor case.
AeroTech's Black Max propellant produces a dense black exhaust.
Average Thrust: | 324.2360 N |
Casing: | RMS 38/720 |
Class: | 72% I |
Delays: | 6,10,14 s seconds |
Designation: | I364FJ |
Diameter: | 38.0000 mm |
Formula: | Black Max |
Length: | 345.0000 mm |
Letter: | I |
Manufacturer: | Aerotech |
Name: | I364 |
Peak Thrust: | 413.9000 N |
Propellant: | APCP |
Thrust Duration: | 1.7000 s |
Total Impulse: | 551.2020 Ns |
Total Weight: | 678.0000 g |
Type: | Reloadable |
![]() |
![]() |
Date | Flyer | Rocket | Altitude |
---|---|---|---|
2016-09-24 | Andrew Grippo | Mongoose 54 | 3,809 Feet |
2013-10-20 | Glen | Stealth | 2,125 Feet |
2013-01-05 | Rodney Earp | HyperLOC 835 | 2,739 Feet |
2012-12-15 | Rodney Earp | HyperLOC 835 | - |
2009-05-16 | Andy Hansom | Dos Kraken | - |
Sponsored Ads
![]() |
![]() |