The K700BB (K700) is a 26% K reloadable composite motor from AMW.
Average Thrust: | 717.6770 N |
Class: | 26% K |
Delays: | 1000 seconds |
Designation: | K700BB |
Diameter: | 54.0000 mm |
Length: | 430.0000 mm |
Letter: | K |
Manufacturer: | AMW |
Name: | K700 |
Peak Thrust: | 847.0600 N |
Propellant: | APCP |
Thrust Duration: | 2.2400 s |
Total Impulse: | 1607.6000 Ns |
Total Weight: | 1483.1000 g |
Type: | Reloadable |
![]() |
![]() |
Date | Flyer | Rocket | Altitude |
---|---|---|---|
2021-05-29 | Jason Vennard | Shapeshifter 75 | 10,591 Feet |
2017-09-30 | Andrew Grippo | Fire Tower | 8,597 Feet |
2014-07-18 | Andrew Grippo | Fire Tower | 8,227 Feet |
2009-10-04 | Gary Tortora | Performance Rocketry Arrow 4 | 4,117 Feet |
2008-04-18 | Gary Tortora | Polecat Aerospace Nike Smoke (5.5 | 3,713 Feet |
Sponsored Ads
![]() |
![]() |