The J370GG (J370) is a 61% J reloadable composite motor from AMW.
Average Thrust: | 365.5610 N |
Class: | 61% J |
Delays: | 1000 seconds |
Designation: | J370GG |
Diameter: | 54.0000 mm |
Length: | 326.0000 mm |
Letter: | J |
Manufacturer: | AMW |
Name: | J370 |
Peak Thrust: | 458.4600 N |
Propellant: | APCP |
Thrust Duration: | 2.8200 s |
Total Impulse: | 1030.8800 Ns |
Total Weight: | 1249.1000 g |
Type: | Reloadable |
![]() |
![]() |
Date | Flyer | Rocket | Altitude |
---|---|---|---|
2009-06-20 | Tim Dicke | Rocket Dynamic Systems Quasar | 2,732 Feet |
2006-08-13 | Al Gloer | Public Missiles Sudden Rush | - |
2006-04-29 | Mark Morris | Thor I - 3 inch | 5,000 Feet |
Sponsored Ads
![]() |
![]() |