The J800 is a 45% J unknown motor from Contrail.
Average Thrust: | 775.2610 N |
Class: | 45% J |
Delays: | 1000 seconds |
Diameter: | 38.0000 mm |
Length: | 1219.2000 mm |
Letter: | J |
Manufacturer: | Contrail |
Name: | J800 |
Peak Thrust: | 1,830.6100 N |
Propellant: | Hybrid |
Thrust Duration: | 1.2000 s |
Total Impulse: | 930.3130 Ns |
Total Weight: | 1148.0000 g |
Type: | Unknown |
![]() |
![]() |
Date | Flyer | Rocket | Altitude |
---|---|---|---|
2017-11-18 | Bill Dzurilla | Mad Cow Tomahawk IQSY | 2 Feet |
2010-03-20 | Jack Anderson | Supersonicus Rex | 600 Feet |
2008-10-04 | Gary Tortora | LOC/Precision Big Nuke-3E | 3,584 Feet |
2001-09-02 | Gary Sinclair | Thor(plus) | - |
1997-11-08 | Tom Binford | LOC/Precision Magnum | - |
Sponsored Ads
![]() |
![]() |