CP Method: | Rocksim/Rocksim |
CP Position From Front: | 50.84 inches |
Diameter: | 3.90 inches |
Fin Material: | Wood |
Manufacturer: | LOC/Precision ![]() |
Model: | PK-51 |
Motor Size: | 38 millimeters |
Nose Cone Material: | Plastic |
Power: | High-Power, Mid-Power |
Product Type: | Kit |
Recovery: | Parachute |
Status: | In-Production |
Style: | Sport |
Tags: | Family:LOC/Precision:Fantom |
![]() |
![]() |
Date | Flyer | Rocket | Altitude |
---|---|---|---|
2017-12-02 | John Bergsmith | Fantom 438 EXL | 3,201 Feet |
2016-02-20 | John Bergsmith | Fantom 438 EXL | 3,150 Feet |
2015-11-27 | John Bergsmith | Fantom 438 EXL | 3,190 Feet |
2015-03-08 | John Bergsmith | Fantom 438 EXL | 3,313 Feet |
2015-02-01 | John Bergsmith | Fantom 438 EXL | 3,334 Feet |
Sponsored Ads
![]() |
![]() |