Decals: | Waterslide |
Diameter: | 1.64 inches |
Length: | 24.00 inches |
Manufacturer: | Estes ![]() |
Model: | 7260 |
Product Type: | -Undefined- |
Recommended Motors: | C11-3 (first launch), D12-5, E12-6 |
Recovery: | Parachute |
Weight: | 5.00 ounces |
![]() |
![]() |
Date | Flyer | Rocket | Altitude |
---|---|---|---|
2021-02-27 | Bill Eichelberger | Estes - Protostar | 1,200 Feet |
2020-10-24 | Bill Eichelberger | Estes - Protostar | 1,000 Feet |
2020-05-24 | Matt McLaughlin | Protostar | - |
2020-04-06 | Colin Kaul | Estes Protostar | 700 Feet |
2019-07-28 | Matt McLaughlin | Protostar | - |
![]() |
![]() |
Sponsored Ads
![]() |
![]() |
Eric B (August 6, 2021)
I have seen a few comments about what to do with the "holes" on the bottom of the fin pods. There are many good options, but I kept is as simple as possible. I cut circles from foam padding (about 1/2" thick) and painted them red/orange. These I glued into the inside of the openings so they look like rockets burning. Seemed like a popular look with the Club last weekend.
And BTW, the rocket flew really well on a D12. Nice and straight and its size made it easy to track. Probably flew about 300ft. Nice looking, retro look to it. I painted the body in a Testors color shift purple paint. I posted a picture of the view from the bottom so you all could see the foam plugs.