Rocketarium Hexagon
Rocketarium - Hexagon {Kit} (RK-HEXAG) [2012-]
Motor | Weight oz | TTW Average | TTW Peak | Accel f/s2 | Speed mph | Rod Len feet | Burnout Time sec | Optimal Delay sec | Time to Apogee sec | Altitude feet |
---|---|---|---|---|---|---|---|---|---|---|
Apogee A2 | 1.94 | 4:1 | 10:1 | 266.71 | 24.82 | 6.9 | 1.38 | 0.70 | 1.88 | 44 |
Apogee 1/2A2 | 1.86 | 4:1 | 8:1 | 217.27 | 23.10 | 7.0 | 0.70 | 0.70 | 1.20 | 19 |
Estes A3T | 2.00 | 5:1 | 12:1 | 311.44 | 26.20 | 2.3 | 1.10 | 0.60 | 1.50 | 35 |
Estes A10T | 1.88 | 5:1 | 27:1 | 600.19 | 20.33 | 1.3 | 0.94 | 0.50 | 1.24 | 23 |
MPC B3-M | 2.06 | 6:1 | 11:1 | 253.56 | 29.94 | 2.7 | 1.94 | 0.50 | 2.24 | 71 |
MPC A3-M | 1.96 | 6:1 | 11:1 | 253.56 | 29.70 | 2.7 | 0.94 | 0.60 | 1.34 | 32 |
MPC 1/2A3-M | 1.93 | 6:1 | 11:1 | 250.48 | 24.81 | 2.5 | 0.52 | 0.60 | 0.92 | 13 |
Estes 1/2A3T | 1.93 | 6:1 | 16:1 | 413.17 | 23.37 | 1.5 | 0.45 | 0.60 | 0.85 | 13 |
Quest C6 | 2.56 | 7:1 | 33:1 | 647.17 | 64.35 | 2.0 | 2.61 | 0.70 | 3.11 | 121 |
Estes A8 | 2.28 | 7:1 | 21:1 | 398.79 | 28.16 | 1.7 | 0.80 | 0.70 | 1.30 | 27 |
Estes 1/2A6 | 2.19 | 7:1 | 17:1 | 337.67 | 20.32 | 1.9 | 0.41 | 0.60 | 0.81 | 8 |
Apogee C4 | 2.30 | 8:1 | 24:1 | 434.76 | 67.10 | 1.5 | 2.41 | 0.70 | 2.91 | 122 |
Estes C5 | 2.44 | 8:1 | 43:1 | 986.07 | 87.56 | 1.3 | 2.03 | 0.80 | 2.63 | 117 |
Estes B4 | 2.37 | 9:1 | 27:1 | 580.83 | 35.96 | 1.3 | 1.13 | 0.70 | 1.63 | 52 |
Weco C6 | 2.44 | 10:1 | 26:1 | 414.16 | 43.03 | 1.6 | 1.74 | 0.80 | 2.34 | 87 |
Estes C6 | 2.52 | 10:1 | 30:1 | 505.01 | 42.50 | 1.5 | 1.95 | 0.80 | 2.55 | 110 |
Estes B6 | 2.34 | 11:1 | 26:1 | 475.80 | 43.01 | 1.5 | 0.95 | 0.70 | 1.45 | 50 |
Quest A6 | 2.24 | 11:1 | 25:1 | 412.28 | 39.14 | 1.7 | 0.46 | 0.80 | 1.06 | 21 |
Quest A8 Q-Jet | 2.16 | 11:1 | 24:1 | 426.35 | 49.25 | 1.9 | 0.39 | 0.80 | 0.99 | 20 |
Aerotech E6RCT | 3.56 | 11:1 | 25:1 | 415.76 | 138.85 | 1.6 | -1.00 | 8.60 | 6.60 | 245 |
Aerotech E7RCT | 3.41 | 11:1 | 25:1 | 406.75 | 137.42 | 1.7 | 5.61 | 0.50 | 5.11 | 183 |
FSI A6 | 2.27 | 12:1 | 24:1 | 429.29 | 43.97 | 1.6 | 0.54 | 0.60 | 0.94 | 20 |
Aerotech C6W | 2.51 | 13:1 | 25:1 | 493.12 | 69.70 | 1.5 | 1.63 | 0.70 | 2.13 | 105 |
Quest B6 | 2.27 | 13:1 | 30:1 | 477.06 | 51.54 | 1.5 | 0.83 | 0.80 | 1.43 | 50 |
Apogee E6 | 3.33 | 14:1 | 43:1 | 790.16 | 149.39 | 1.3 | -1.00 | 3.57 | 0.57 | 16 |
Aerotech D7T | 3.19 | 14:1 | 23:1 | 380.26 | 64.60 | 1.6 | 2.93 | 0.80 | 3.53 | 205 |
Apogee B7 | 2.02 | 14:1 | 31:1 | 617.23 | 65.21 | 1.3 | 0.78 | 0.70 | 1.28 | 51 |
Aerotech D8 | 2.37 | 15:1 | 32:1 | 748.71 | 84.17 | 1.0 | 2.47 | 0.70 | 2.97 | 188 |
Aerotech E10 | 3.12 | 18:1 | 41:1 | 749.60 | 92.31 | 1.3 | 4.11 | 0.60 | 4.51 | 353 |
QUEST D8 | 17.71 | 18:1 | 61:1 | 161.81 | 27.44 | 4.4 | 2.22 | 1.10 | 3.12 | 84 |
Estes D11 | 3.28 | 20:1 | 55:1 | 1010.06 | 89.12 | 1.5 | 1.94 | 0.90 | 2.64 | 165 |
Apogee C10 | 2.32 | 21:1 | 54:1 | 1338.65 | 83.39 | 0.7 | 1.05 | 0.70 | 1.55 | 84 |
Aerotech D9W | 3.36 | 21:1 | 42:1 | 343.62 | 92.17 | 2.7 | 1.96 | 0.80 | 2.56 | 159 |
Estes D12 | 3.20 | 22:1 | 63:1 | 1094.77 | 95.11 | 1.5 | 1.74 | 0.80 | 2.34 | 152 |
Aerotech C12T | 2.47 | 23:1 | 44:1 | 857.81 | 84.31 | 1.1 | 0.99 | 0.80 | 1.59 | 83 |
Estes C11 | 2.95 | 23:1 | 46:1 | 833.88 | 77.18 | 1.5 | 0.85 | 0.90 | 1.55 | 77 |
Aerotech E12RCJ | 3.80 | 24:1 | 39:1 | 671.76 | 85.62 | 1.0 | 3.07 | 0.80 | 3.67 | 292 |
Aerotech D13W | 2.86 | 24:1 | 47:1 | 989.36 | 101.12 | 0.7 | 1.74 | 0.70 | 2.24 | 153 |
Aerotech E11J | 3.90 | 25:1 | 41:1 | 630.17 | 91.03 | 1.2 | 2.90 | 0.70 | 3.40 | 271 |
Aerotech D10W | 2.61 | 26:1 | 53:1 | 1229.42 | 99.32 | 0.7 | 1.43 | 0.80 | 2.03 | 145 |
Apogee D10 | 2.61 | 28:1 | 53:1 | 1244.88 | 100.60 | 0.7 | 1.44 | 0.80 | 2.04 | 146 |
Aerotech D15T | 3.25 | 30:1 | 60:1 | 1028.33 | 109.40 | 0.7 | 1.44 | 0.80 | 2.04 | 144 |
Aerotech F12 | 4.05 | 31:1 | 50:1 | 824.40 | 98.76 | 0.9 | 2.96 | 0.70 | 3.46 | 318 |
Aerotech E15W | 3.47 | 32:1 | 61:1 | 1088.61 | 105.27 | 0.7 | 2.64 | 0.90 | 3.34 | 300 |
Aerotech E18W | 3.71 | 38:1 | 66:1 | 1151.96 | 120.11 | 0.7 | 2.25 | 0.80 | 2.85 | 264 |
Aerotech E20W | 3.43 | 42:1 | 73:1 | 1317.61 | 125.17 | 0.7 | 1.79 | 0.80 | 2.39 | 219 |
Aerotech D21T | 2.58 | 44:1 | 68:1 | 1612.57 | 121.50 | 0.6 | 1.04 | 0.80 | 1.64 | 124 |
Aerotech D24T | 2.79 | 46:1 | 87:1 | 1131.71 | 98.08 | 0.8 | 0.94 | 0.90 | 1.64 | 119 |
CTI 24E22-13A | 3.69 | 47:1 | 65:1 | 1124.84 | 111.27 | 0.7 | 1.14 | 1.00 | 1.94 | 157 |
Aerotech F24 | 3.90 | 47:1 | 87:1 | 1385.79 | 139.50 | 0.9 | 2.16 | 0.90 | 2.86 | 286 |
Aerotech E25T | 2.41 | 49:1 | 94:1 | 2414.04 | 156.90 | 0.5 | 1.02 | 0.80 | 1.62 | 129 |
CTI 26E31-15A | 3.53 | 62:1 | 93:1 | 1683.66 | 131.73 | 0.6 | 0.93 | 1.00 | 1.73 | 147 |
Aerotech E30T | 3.23 | 69:1 | 102:1 | 2042.97 | 160.74 | 0.5 | 1.22 | 0.90 | 1.92 | 202 |
Aerotech E28T | 3.62 | 69:1 | 107:1 | 1824.84 | 146.93 | 0.5 | 1.23 | 1.00 | 2.03 | 206 |
Estes E30T | 3.21 | 70:1 | 104:1 | 2173.18 | 146.44 | 0.5 | 1.12 | 0.90 | 1.82 | 172 |
Aerotech F39 | 3.82 | 79:1 | 126:1 | 2141.17 | 166.93 | 0.5 | 1.42 | 0.90 | 2.12 | 240 |
Aerotech F44W | 3.39 | 90:1 | 138:1 | 2586.50 | 207.20 | 0.8 | 1.07 | 0.80 | 1.67 | 173 |
Aerotech E50 | 3.05 | 111:1 | 116:1 | 2279.07 | 202.42 | 0.6 | 0.84 | 0.10 | 0.74 | 145 |
CTI 25E75-17A | 3.53 | 157:1 | 201:1 | 3652.15 | 237.62 | 0.4 | 0.41 | 1.00 | 1.21 | 85 |
Weight - The total weight of the rocket, with motor, at lift-off.
TTW Average - The average thrust-to-weight ratio of the rocket.
TTW Peak - The peak thrust-to-weight ratio of the rocket.
Accel - The maximum acceleration experienced by the rocket.
Speed - The maximum speed experienced by the rocket.
Rod Len - The minimal rod/rail length for the rocket to reach a safe speed (9 m/s) for free flight.
Optimal Delay - The optimal delay time (equal to the time from burnout to apogee).
Altitude - The altitude at apogee.
Note: These simulation results should be used with caution. Always double-check to ensure that your flight will be safe.
The Rocket Motor Guide helps you choose the right motor to use in your rocket by running a simulation using each of the motors in the RocketReviews.com motor database.
Sponsored Ads