Rocketarium PL12 SD-10A
Rocketarium - PL12 SD-10A {Kit} (RK-1015) [?-?]
Motor | Weight oz | TTW Average | TTW Peak | Accel f/s2 | Speed mph | Rod Len feet | Burnout Time sec | Optimal Delay sec | Time to Apogee sec | Altitude feet |
---|---|---|---|---|---|---|---|---|---|---|
MPC B3-M | 4.64 | 2:1 | 4:1 | 98.60 | 36.89 | 12.8 | 1.93 | 1.50 | 3.23 | 88 |
Quest C6 | 5.13 | 3:1 | 13:1 | 284.21 | 65.87 | 2.4 | 2.59 | 2.70 | 5.09 | 286 |
Estes A8 | 4.85 | 3:1 | 8:1 | 205.41 | 23.32 | 6.6 | 0.74 | 1.10 | 1.64 | 29 |
Apogee C4 | 4.87 | 3:1 | 10:1 | 230.35 | 74.42 | 2.7 | 2.40 | 3.00 | 5.20 | 341 |
Estes C5 | 5.02 | 3:1 | 17:1 | 410.96 | 92.13 | 1.7 | 2.08 | 3.30 | 5.18 | 371 |
Estes B4 | 4.94 | 4:1 | 11:1 | 279.75 | 43.95 | 2.4 | 1.11 | 1.90 | 2.81 | 98 |
Weco C6 | 5.01 | 4:1 | 10:1 | 277.22 | 58.38 | 2.3 | 1.72 | 2.50 | 4.02 | 182 |
Estes C6 | 5.09 | 4:1 | 12:1 | 313.61 | 92.21 | 2.0 | 1.92 | 3.40 | 5.12 | 345 |
Estes B6 | 4.91 | 4:1 | 10:1 | 265.32 | 47.32 | 2.4 | 0.93 | 2.00 | 2.73 | 99 |
Quest A6 | 4.81 | 4:1 | 10:1 | 259.05 | 22.43 | 2.6 | 0.45 | 1.10 | 1.35 | 20 |
Quest A8 Q-Jet | 4.73 | 4:1 | 9:1 | 252.68 | 20.16 | 2.6 | 0.48 | 0.90 | 1.18 | 14 |
Aerotech E6RCT | 6.13 | 4:1 | 10:1 | 221.65 | 151.23 | 2.6 | 7.17 | 4.50 | 10.67 | 1656 |
Aerotech E7RCT | 5.98 | 5:1 | 10:1 | 214.84 | 145.47 | 2.6 | 5.68 | 4.50 | 9.18 | 1281 |
FSI A6 | 4.84 | 5:1 | 10:1 | 247.13 | 20.23 | 2.3 | 0.52 | 0.80 | 1.12 | 14 |
Aerotech C6W | 5.08 | 5:1 | 10:1 | 244.01 | 107.59 | 2.4 | 1.61 | 3.60 | 5.01 | 398 |
Quest B6 | 4.84 | 5:1 | 12:1 | 327.66 | 55.33 | 2.0 | 0.80 | 2.30 | 2.90 | 118 |
Apogee E6 | 5.90 | 5:1 | 17:1 | 417.39 | 185.67 | 1.8 | 6.11 | 5.00 | 10.11 | 1679 |
Aerotech D7T | 5.76 | 5:1 | 9:1 | 202.53 | 143.50 | 2.5 | 2.91 | 4.50 | 7.21 | 810 |
Apogee B7 | 4.59 | 6:1 | 12:1 | 347.62 | 59.28 | 1.8 | 0.83 | 2.40 | 3.03 | 135 |
Aerotech D8 | 4.94 | 6:1 | 13:1 | 345.93 | 170.95 | 1.7 | 2.42 | 4.60 | 6.82 | 881 |
Aerotech E10 | 5.69 | 7:1 | 16:1 | 397.33 | 272.31 | 1.8 | 4.06 | 5.00 | 8.86 | 1674 |
QUEST D8 | 20.29 | 7:1 | 24:1 | 139.05 | 27.55 | 9.3 | 2.23 | 1.30 | 3.33 | 84 |
Estes D11 | 5.85 | 8:1 | 22:1 | 558.78 | 177.31 | 1.9 | 1.89 | 5.00 | 6.69 | 780 |
Apogee C10 | 4.89 | 8:1 | 22:1 | 598.45 | 113.95 | 1.2 | 0.98 | 3.90 | 4.68 | 376 |
Aerotech D9W | 5.93 | 8:1 | 17:1 | 358.02 | 183.82 | 3.2 | 1.96 | 4.90 | 6.66 | 770 |
Estes D12 | 5.77 | 9:1 | 25:1 | 604.90 | 177.00 | 1.8 | 1.69 | 5.00 | 6.49 | 748 |
Aerotech C12T | 5.04 | 9:1 | 17:1 | 455.11 | 111.05 | 1.5 | 0.93 | 3.90 | 4.63 | 356 |
Estes C11 | 5.52 | 9:1 | 18:1 | 422.01 | 103.80 | 1.9 | 0.91 | 3.70 | 4.41 | 303 |
Aerotech E12RCJ | 6.37 | 9:1 | 15:1 | 367.59 | 257.13 | 1.5 | 3.11 | 5.40 | 8.31 | 1427 |
Aerotech D13W | 5.44 | 10:1 | 19:1 | 473.72 | 198.23 | 1.2 | 1.77 | 4.80 | 6.37 | 821 |
Aerotech E11J | 6.47 | 10:1 | 16:1 | 355.08 | 253.41 | 1.8 | 2.84 | 5.40 | 8.04 | 1349 |
Aerotech D10W | 5.19 | 11:1 | 21:1 | 565.59 | 208.51 | 1.2 | 1.47 | 5.10 | 6.37 | 820 |
Apogee D10 | 5.19 | 11:1 | 21:1 | 568.75 | 208.56 | 1.2 | 1.47 | 5.10 | 6.37 | 818 |
Aerotech D15T | 5.82 | 12:1 | 24:1 | 542.75 | 195.68 | 1.1 | 1.46 | 5.10 | 6.36 | 794 |
Aerotech F12 | 6.62 | 12:1 | 20:1 | 439.64 | 318.88 | 1.3 | 2.99 | 5.70 | 8.49 | 1661 |
Aerotech E15W | 6.04 | 13:1 | 24:1 | 593.26 | 295.20 | 1.1 | 2.67 | 5.80 | 8.27 | 1569 |
Aerotech E18W | 6.28 | 15:1 | 26:1 | 613.85 | 327.82 | 1.0 | 2.27 | 5.80 | 7.87 | 1498 |
Aerotech E20W | 6.00 | 17:1 | 29:1 | 694.11 | 316.33 | 1.0 | 1.81 | 5.90 | 7.51 | 1321 |
Aerotech D21T | 5.15 | 18:1 | 27:1 | 739.80 | 237.51 | 0.9 | 0.96 | 5.40 | 6.16 | 821 |
Aerotech D24T | 5.37 | 18:1 | 35:1 | 555.17 | 201.83 | 1.2 | 0.97 | 5.20 | 5.97 | 714 |
CTI 24E22-13A | 6.26 | 19:1 | 26:1 | 609.70 | 262.85 | 1.1 | 1.16 | 5.80 | 6.76 | 984 |
Aerotech F24 | 6.48 | 19:1 | 35:1 | 771.86 | 362.74 | 1.2 | 2.19 | 6.20 | 8.19 | 1677 |
Aerotech E25T | 4.98 | 20:1 | 38:1 | 1089.27 | 285.10 | 0.7 | 1.03 | 5.50 | 6.33 | 952 |
CTI 26E31-15A | 6.11 | 25:1 | 37:1 | 888.17 | 294.76 | 0.9 | 0.95 | 6.00 | 6.75 | 1028 |
Aerotech E30T | 5.80 | 27:1 | 41:1 | 1050.62 | 396.07 | 0.7 | 1.24 | 6.20 | 7.24 | 1403 |
Aerotech E28T | 6.19 | 27:1 | 43:1 | 976.27 | 378.02 | 0.8 | 1.24 | 6.40 | 7.44 | 1406 |
Estes E30T | 5.78 | 28:1 | 42:1 | 1074.91 | 344.52 | 0.7 | 1.04 | 6.10 | 6.94 | 1204 |
Aerotech F39 | 6.39 | 31:1 | 50:1 | 1150.08 | 439.11 | 0.7 | 1.33 | 6.60 | 7.73 | 1637 |
Aerotech F44W | 5.96 | 36:1 | 55:1 | 1361.34 | 473.32 | 1.0 | 1.09 | 6.40 | 7.29 | 1430 |
Aerotech E50 | 5.63 | 44:1 | 46:1 | 1141.84 | 477.29 | 0.8 | 0.85 | 6.50 | 7.15 | 1387 |
CTI 25E75-17A | 6.11 | 63:1 | 80:1 | 1953.71 | 255.98 | 0.5 | 0.42 | 5.90 | 6.12 | 822 |
Weight - The total weight of the rocket, with motor, at lift-off.
TTW Average - The average thrust-to-weight ratio of the rocket.
TTW Peak - The peak thrust-to-weight ratio of the rocket.
Accel - The maximum acceleration experienced by the rocket.
Speed - The maximum speed experienced by the rocket.
Rod Len - The minimal rod/rail length for the rocket to reach a safe speed (9 m/s) for free flight.
Optimal Delay - The optimal delay time (equal to the time from burnout to apogee).
Altitude - The altitude at apogee.
Note: These simulation results should be used with caution. Always double-check to ensure that your flight will be safe.
The Rocket Motor Guide helps you choose the right motor to use in your rocket by running a simulation using each of the motors in the RocketReviews.com motor database.
Sponsored Ads