Rocketarium Research Missile 2
Rocketarium - Research Missile 2 {Kit} (RK-REMI2)
Motor | Weight oz | TTW Average | TTW Peak | Accel f/s2 | Speed mph | Rod Len feet | Burnout Time sec | Optimal Delay sec | Time to Apogee sec | Altitude feet |
---|---|---|---|---|---|---|---|---|---|---|
MPC B3-M | 4.96 | 2:1 | 4:1 | 89.59 | 32.25 | 15.0 | 1.86 | 1.40 | 3.06 | 74 |
Quest C6 | 5.46 | 2:1 | 12:1 | 273.52 | 59.04 | 2.5 | 2.60 | 2.50 | 4.90 | 247 |
Estes A8 | 5.18 | 2:1 | 8:1 | 190.07 | 20.70 | 9.7 | 0.77 | 1.00 | 1.57 | 25 |
Apogee C4 | 5.20 | 3:1 | 9:1 | 215.79 | 68.75 | 2.9 | 2.41 | 2.80 | 5.01 | 309 |
Estes C5 | 5.34 | 3:1 | 16:1 | 393.31 | 85.10 | 1.7 | 2.08 | 3.20 | 5.08 | 337 |
Estes B4 | 5.27 | 3:1 | 10:1 | 259.55 | 41.24 | 3.0 | 1.04 | 1.80 | 2.64 | 86 |
Weco C6 | 5.34 | 4:1 | 10:1 | 256.87 | 54.25 | 2.5 | 1.73 | 2.30 | 3.83 | 167 |
Estes C6 | 5.41 | 4:1 | 11:1 | 291.19 | 84.82 | 2.3 | 1.93 | 3.30 | 5.03 | 315 |
Estes B6 | 5.24 | 4:1 | 9:1 | 246.04 | 44.46 | 2.7 | 0.95 | 1.90 | 2.65 | 88 |
Quest A6 | 5.14 | 4:1 | 9:1 | 240.10 | 20.76 | 3.0 | 0.47 | 1.00 | 1.27 | 18 |
Quest A8 Q-Jet | 5.06 | 4:1 | 9:1 | 233.52 | 20.15 | 2.8 | 0.39 | 1.00 | 1.19 | 14 |
Aerotech E6RCT | 6.46 | 4:1 | 9:1 | 207.85 | 148.38 | 2.8 | 7.18 | 5.00 | 11.18 | 1607 |
Aerotech E7RCT | 6.31 | 4:1 | 9:1 | 201.04 | 141.46 | 2.8 | 5.69 | 4.50 | 9.19 | 1243 |
FSI A6 | 5.17 | 4:1 | 9:1 | 229.18 | 20.16 | 2.5 | 0.53 | 0.80 | 1.13 | 14 |
Aerotech C6W | 5.41 | 5:1 | 9:1 | 226.94 | 100.78 | 2.5 | 1.62 | 3.50 | 4.92 | 371 |
Quest B6 | 5.17 | 5:1 | 11:1 | 303.91 | 51.28 | 2.2 | 0.81 | 2.20 | 2.81 | 107 |
Apogee E6 | 6.23 | 5:1 | 16:1 | 390.59 | 182.46 | 1.7 | 6.11 | 5.00 | 10.11 | 1647 |
Aerotech D7T | 6.09 | 5:1 | 9:1 | 189.36 | 137.69 | 2.7 | 2.92 | 4.50 | 7.22 | 776 |
Apogee B7 | 4.92 | 5:1 | 12:1 | 321.83 | 54.99 | 1.9 | 0.74 | 2.30 | 2.84 | 121 |
Aerotech D8 | 5.27 | 6:1 | 12:1 | 321.74 | 164.15 | 1.8 | 2.43 | 4.60 | 6.83 | 857 |
Aerotech E10 | 6.02 | 6:1 | 15:1 | 372.23 | 263.25 | 1.8 | 4.07 | 5.10 | 8.97 | 1664 |
QUEST D8 | 20.61 | 7:1 | 23:1 | 136.22 | 26.49 | 10.4 | 2.28 | 1.20 | 3.28 | 80 |
Estes D11 | 6.18 | 7:1 | 20:1 | 506.42 | 168.18 | 1.9 | 1.90 | 5.00 | 6.70 | 750 |
Apogee C10 | 5.22 | 8:1 | 20:1 | 557.47 | 106.88 | 1.2 | 0.99 | 3.80 | 4.59 | 352 |
Aerotech D9W | 6.26 | 8:1 | 16:1 | 340.77 | 175.01 | 3.3 | 1.97 | 4.90 | 6.67 | 745 |
Estes D12 | 6.10 | 8:1 | 23:1 | 536.52 | 166.68 | 1.8 | 1.70 | 5.00 | 6.50 | 714 |
Aerotech C12T | 5.37 | 8:1 | 16:1 | 424.58 | 104.14 | 1.5 | 0.94 | 3.80 | 4.54 | 333 |
Estes C11 | 5.84 | 8:1 | 17:1 | 372.77 | 96.91 | 2.0 | 0.81 | 3.60 | 4.21 | 278 |
Aerotech E12RCJ | 6.70 | 9:1 | 14:1 | 344.37 | 249.67 | 1.6 | 3.12 | 5.40 | 8.32 | 1415 |
Aerotech D13W | 5.76 | 9:1 | 17:1 | 443.10 | 189.01 | 1.3 | 1.77 | 4.90 | 6.47 | 800 |
Aerotech E11J | 6.80 | 9:1 | 15:1 | 334.34 | 245.75 | 1.9 | 2.85 | 5.50 | 8.15 | 1334 |
Aerotech D10W | 5.51 | 10:1 | 20:1 | 527.66 | 198.01 | 1.3 | 1.47 | 5.10 | 6.37 | 798 |
Apogee D10 | 5.51 | 10:1 | 20:1 | 530.61 | 198.26 | 1.3 | 1.48 | 5.10 | 6.38 | 797 |
Aerotech D15T | 6.15 | 11:1 | 22:1 | 512.61 | 186.52 | 1.2 | 1.47 | 5.10 | 6.37 | 773 |
Aerotech F12 | 6.95 | 12:1 | 18:1 | 410.58 | 310.98 | 1.4 | 3.00 | 5.80 | 8.60 | 1656 |
Aerotech E15W | 6.37 | 12:1 | 23:1 | 557.09 | 288.40 | 1.1 | 2.67 | 5.90 | 8.37 | 1564 |
Aerotech E18W | 6.61 | 14:1 | 24:1 | 577.83 | 317.85 | 1.1 | 2.27 | 5.90 | 7.97 | 1495 |
Aerotech E20W | 6.33 | 16:1 | 27:1 | 652.32 | 305.83 | 1.0 | 1.82 | 6.00 | 7.62 | 1317 |
Aerotech D21T | 5.48 | 16:1 | 25:1 | 690.57 | 225.58 | 0.9 | 0.96 | 5.50 | 6.26 | 806 |
Aerotech D24T | 5.69 | 17:1 | 32:1 | 519.21 | 191.53 | 1.2 | 0.98 | 5.20 | 5.98 | 694 |
CTI 24E22-13A | 6.59 | 17:1 | 24:1 | 573.91 | 250.86 | 1.2 | 1.17 | 5.90 | 6.87 | 967 |
Aerotech F24 | 6.80 | 17:1 | 32:1 | 728.72 | 352.76 | 1.2 | 2.19 | 6.30 | 8.29 | 1679 |
Aerotech E25T | 5.31 | 18:1 | 35:1 | 1014.60 | 271.29 | 0.7 | 1.04 | 5.60 | 6.44 | 944 |
CTI 26E31-15A | 6.43 | 23:1 | 34:1 | 836.46 | 281.24 | 1.0 | 0.95 | 6.10 | 6.85 | 1016 |
Aerotech E30T | 6.13 | 25:1 | 38:1 | 990.51 | 382.93 | 0.7 | 1.24 | 6.40 | 7.44 | 1409 |
Aerotech E28T | 6.52 | 25:1 | 40:1 | 919.15 | 365.41 | 0.8 | 1.24 | 6.50 | 7.54 | 1408 |
Estes E30T | 6.11 | 26:1 | 39:1 | 1008.66 | 330.77 | 0.8 | 1.04 | 6.20 | 7.04 | 1200 |
Aerotech F39 | 6.72 | 29:1 | 47:1 | 1082.73 | 427.19 | 0.7 | 1.34 | 6.80 | 7.94 | 1647 |
Aerotech F44W | 6.29 | 33:1 | 51:1 | 1283.93 | 452.54 | 1.0 | 1.09 | 6.50 | 7.39 | 1438 |
Aerotech E50 | 5.95 | 41:1 | 43:1 | 1072.91 | 458.17 | 0.8 | 0.86 | 6.60 | 7.26 | 1401 |
CTI 25E75-17A | 6.43 | 58:1 | 74:1 | 1842.74 | 243.21 | 0.5 | 0.42 | 5.90 | 6.12 | 809 |
Weight - The total weight of the rocket, with motor, at lift-off.
TTW Average - The average thrust-to-weight ratio of the rocket.
TTW Peak - The peak thrust-to-weight ratio of the rocket.
Accel - The maximum acceleration experienced by the rocket.
Speed - The maximum speed experienced by the rocket.
Rod Len - The minimal rod/rail length for the rocket to reach a safe speed (9 m/s) for free flight.
Optimal Delay - The optimal delay time (equal to the time from burnout to apogee).
Altitude - The altitude at apogee.
Note: These simulation results should be used with caution. Always double-check to ensure that your flight will be safe.
The Rocket Motor Guide helps you choose the right motor to use in your rocket by running a simulation using each of the motors in the RocketReviews.com motor database.
Sponsored Ads