Rocketarium S-25 Berkut
Rocketarium - S-25 Berkut {Kit} (RK-S25BE)
Motor | Weight oz | TTW Average | TTW Peak | Accel f/s2 | Speed mph | Rod Len feet | Burnout Time sec | Optimal Delay sec | Time to Apogee sec | Altitude feet |
---|---|---|---|---|---|---|---|---|---|---|
MPC B3-M | 5.06 | 2:1 | 4:1 | 87.11 | 30.64 | 15.7 | 1.91 | 1.20 | 2.91 | 68 |
Quest C6 | 5.56 | 2:1 | 12:1 | 269.78 | 57.23 | 2.5 | 2.60 | 2.40 | 4.80 | 237 |
Estes A8 | 5.27 | 2:1 | 7:1 | 185.83 | 20.14 | 10.7 | 0.81 | 0.90 | 1.51 | 23 |
Apogee C4 | 5.30 | 3:1 | 9:1 | 211.92 | 67.03 | 2.9 | 2.42 | 2.70 | 4.92 | 299 |
Estes C5 | 5.44 | 3:1 | 16:1 | 388.65 | 83.05 | 1.8 | 2.09 | 3.10 | 4.99 | 327 |
Estes B4 | 5.37 | 3:1 | 10:1 | 253.97 | 40.49 | 3.3 | 1.05 | 1.80 | 2.65 | 84 |
Weco C6 | 5.44 | 4:1 | 9:1 | 251.25 | 53.04 | 2.5 | 1.73 | 2.30 | 3.83 | 162 |
Estes C6 | 5.51 | 4:1 | 11:1 | 284.99 | 82.25 | 2.4 | 1.93 | 3.20 | 4.93 | 305 |
Estes B6 | 5.34 | 4:1 | 9:1 | 240.71 | 43.70 | 2.8 | 0.95 | 1.90 | 2.65 | 84 |
Quest A6 | 5.24 | 4:1 | 9:1 | 234.86 | 20.25 | 3.1 | 0.48 | 1.00 | 1.28 | 18 |
Quest A8 Q-Jet | 5.16 | 4:1 | 9:1 | 228.24 | 20.14 | 2.9 | 0.40 | 1.00 | 1.20 | 14 |
Aerotech E6RCT | 6.56 | 4:1 | 9:1 | 203.80 | 147.37 | 2.7 | 7.18 | 5.00 | 11.18 | 1592 |
Aerotech E7RCT | 6.41 | 4:1 | 9:1 | 197.11 | 140.13 | 2.7 | 5.69 | 4.50 | 9.19 | 1229 |
FSI A6 | 5.27 | 4:1 | 9:1 | 224.22 | 20.19 | 2.5 | 0.53 | 0.80 | 1.13 | 14 |
Aerotech C6W | 5.51 | 5:1 | 9:1 | 222.14 | 98.85 | 2.6 | 1.63 | 3.50 | 4.93 | 363 |
Quest B6 | 5.27 | 5:1 | 11:1 | 297.35 | 50.17 | 2.3 | 0.81 | 2.20 | 2.81 | 104 |
Apogee E6 | 6.33 | 5:1 | 15:1 | 383.13 | 181.33 | 1.7 | 6.11 | 5.00 | 10.11 | 1635 |
Aerotech D7T | 6.19 | 5:1 | 8:1 | 185.64 | 135.87 | 2.7 | 2.92 | 4.50 | 7.22 | 765 |
Apogee B7 | 5.02 | 5:1 | 11:1 | 314.74 | 53.84 | 2.0 | 0.74 | 2.30 | 2.84 | 117 |
Aerotech D8 | 5.37 | 5:1 | 12:1 | 314.88 | 162.13 | 1.9 | 2.43 | 4.60 | 6.83 | 849 |
Aerotech E10 | 6.12 | 6:1 | 15:1 | 365.14 | 260.49 | 1.8 | 4.07 | 5.10 | 8.97 | 1659 |
QUEST D8 | 20.71 | 7:1 | 22:1 | 135.39 | 26.15 | 10.8 | 2.29 | 1.20 | 3.29 | 79 |
Estes D11 | 6.28 | 7:1 | 20:1 | 494.06 | 165.63 | 1.9 | 1.90 | 5.00 | 6.70 | 741 |
Apogee C10 | 5.32 | 8:1 | 20:1 | 546.16 | 104.85 | 1.3 | 0.99 | 3.80 | 4.59 | 345 |
Aerotech D9W | 6.36 | 8:1 | 15:1 | 336.01 | 172.55 | 3.3 | 1.98 | 4.90 | 6.68 | 736 |
Estes D12 | 6.20 | 8:1 | 23:1 | 512.86 | 163.42 | 1.9 | 1.70 | 4.90 | 6.40 | 702 |
Aerotech C12T | 5.47 | 8:1 | 16:1 | 416.12 | 102.21 | 1.6 | 0.94 | 3.80 | 4.54 | 325 |
Estes C11 | 5.94 | 8:1 | 17:1 | 358.39 | 94.97 | 2.0 | 0.82 | 3.60 | 4.22 | 271 |
Aerotech E12RCJ | 6.79 | 9:1 | 14:1 | 337.89 | 247.29 | 1.6 | 3.12 | 5.50 | 8.42 | 1409 |
Aerotech D13W | 5.86 | 9:1 | 17:1 | 434.59 | 186.28 | 1.3 | 1.77 | 4.90 | 6.47 | 793 |
Aerotech E11J | 6.90 | 9:1 | 15:1 | 328.59 | 243.33 | 1.9 | 2.85 | 5.50 | 8.15 | 1328 |
Aerotech D10W | 5.61 | 10:1 | 19:1 | 517.16 | 195.04 | 1.3 | 1.47 | 5.10 | 6.37 | 791 |
Apogee D10 | 5.61 | 10:1 | 19:1 | 520.05 | 195.22 | 1.3 | 1.48 | 5.10 | 6.38 | 789 |
Aerotech D15T | 6.25 | 11:1 | 22:1 | 504.13 | 183.80 | 1.2 | 1.47 | 5.10 | 6.37 | 766 |
Aerotech F12 | 7.05 | 11:1 | 18:1 | 402.70 | 308.55 | 1.4 | 3.00 | 5.80 | 8.60 | 1653 |
Aerotech E15W | 6.47 | 12:1 | 22:1 | 547.00 | 286.16 | 1.1 | 2.67 | 5.90 | 8.37 | 1560 |
Aerotech E18W | 6.71 | 14:1 | 24:1 | 567.76 | 314.86 | 1.1 | 2.27 | 6.00 | 8.07 | 1492 |
Aerotech E20W | 6.43 | 15:1 | 27:1 | 640.57 | 302.58 | 1.0 | 1.82 | 6.00 | 7.62 | 1314 |
Aerotech D21T | 5.58 | 16:1 | 25:1 | 676.96 | 222.05 | 1.0 | 0.96 | 5.50 | 6.26 | 800 |
Aerotech D24T | 5.79 | 17:1 | 32:1 | 509.24 | 188.60 | 1.3 | 0.98 | 5.20 | 5.98 | 688 |
CTI 24E22-13A | 6.69 | 17:1 | 24:1 | 563.90 | 247.26 | 1.3 | 1.17 | 5.90 | 6.87 | 961 |
Aerotech F24 | 6.90 | 17:1 | 31:1 | 716.47 | 349.66 | 1.2 | 2.19 | 6.30 | 8.29 | 1677 |
Aerotech E25T | 5.41 | 18:1 | 34:1 | 994.03 | 267.20 | 0.7 | 1.04 | 5.60 | 6.44 | 941 |
CTI 26E31-15A | 6.53 | 22:1 | 34:1 | 822.01 | 277.31 | 1.0 | 0.95 | 6.10 | 6.85 | 1011 |
Aerotech E30T | 6.23 | 25:1 | 37:1 | 974.72 | 378.88 | 0.8 | 1.24 | 6.40 | 7.44 | 1410 |
Aerotech E28T | 6.62 | 25:1 | 39:1 | 903.01 | 361.47 | 0.8 | 1.24 | 6.50 | 7.54 | 1407 |
Estes E30T | 6.21 | 25:1 | 38:1 | 990.24 | 326.77 | 0.8 | 1.04 | 6.30 | 7.14 | 1197 |
Aerotech F39 | 6.81 | 29:1 | 46:1 | 1064.45 | 423.43 | 0.7 | 1.34 | 6.80 | 7.94 | 1648 |
Aerotech F44W | 6.39 | 33:1 | 50:1 | 1262.25 | 446.43 | 1.1 | 1.09 | 6.60 | 7.49 | 1438 |
Aerotech E50 | 6.05 | 40:1 | 42:1 | 1054.20 | 452.34 | 0.8 | 0.86 | 6.70 | 7.36 | 1403 |
CTI 25E75-17A | 6.53 | 57:1 | 73:1 | 1811.72 | 239.64 | 0.6 | 0.42 | 5.90 | 6.12 | 805 |
Weight - The total weight of the rocket, with motor, at lift-off.
TTW Average - The average thrust-to-weight ratio of the rocket.
TTW Peak - The peak thrust-to-weight ratio of the rocket.
Accel - The maximum acceleration experienced by the rocket.
Speed - The maximum speed experienced by the rocket.
Rod Len - The minimal rod/rail length for the rocket to reach a safe speed (9 m/s) for free flight.
Optimal Delay - The optimal delay time (equal to the time from burnout to apogee).
Altitude - The altitude at apogee.
Note: These simulation results should be used with caution. Always double-check to ensure that your flight will be safe.
The Rocket Motor Guide helps you choose the right motor to use in your rocket by running a simulation using each of the motors in the RocketReviews.com motor database.
Sponsored Ads